Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Luckhardt | 14 | 44 | 28 | 9 | 16 | 4 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0.636 | 0.667 | 0.727 |
John Sorbera | 17 | 52 | 33 | 20 | 8 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0.635 | 0.635 | 0.692 |
Dave Kroetsch | 14 | 48 | 30 | 18 | 23 | 1 | 2 | 19 | 9 | 2 | 0 | 2 | 0 | 0.625 | 0.608 | 0.896 |
Clark Kim | 14 | 52 | 32 | 21 | 15 | 1 | 0 | 23 | 5 | 3 | 1 | 0 | 0 | 0.615 | 0.623 | 0.885 |
Waikin Nip | 10 | 35 | 20 | 11 | 10 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.600 |
Mike Jackson | 12 | 35 | 20 | 9 | 13 | 2 | 1 | 16 | 3 | 1 | 0 | 1 | 0 | 0.571 | 0.579 | 0.714 |
Daniel D’Alimonte | 17 | 57 | 32 | 17 | 13 | 3 | 1 | 29 | 3 | 0 | 0 | 1 | 0 | 0.561 | 0.574 | 0.614 |
Justin Skinner | 10 | 34 | 19 | 11 | 16 | 2 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0.559 | 0.568 | 0.647 |
Chuck Bruce | 18 | 56 | 30 | 13 | 14 | 5 | 3 | 25 | 5 | 0 | 0 | 2 | 0 | 0.536 | 0.556 | 0.625 |
Adam Harmon | 12 | 42 | 22 | 12 | 13 | 1 | 1 | 20 | 1 | 1 | 0 | 2 | 0 | 0.524 | 0.511 | 0.595 |
Lucas O’Gorman | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 |
Pete Fulton | 14 | 43 | 18 | 8 | 13 | 2 | 1 | 15 | 2 | 1 | 0 | 2 | 0 | 0.419 | 0.426 | 0.512 |
Matt Brady | 12 | 33 | 12 | 7 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.447 | 0.364 |
Kris Dunlop | 13 | 38 | 13 | 5 | 5 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.359 | 0.368 |
Batting Stats 2013