- Nationality
- Canada
- Bats
- R
- Throws
- R
- Ht
- 5' 10
- Wt
- 185 lbs
Batting
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Brady’s Bunch | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2012 | Brady’s Bunch | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 0.667 |
Total | - | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.429 | 0.500 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2012 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 0.667 |
Total | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.429 | 0.500 |
Pitching
Season | Team | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
2013 | Brady’s Bunch | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
2012 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
Career Total
Season | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
2013 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
0 Tim O’Brien (FA)