Listing of all teams record (season & playoffs) against Brady’s Bunch from 2003 – Present.
ie: Bill Pickles – Won 12 out of 20 games against Brady’s Bunch
Career Team Head to Head
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Pickles | 20 | 12 | 8 | 0 | 0.600 | 240 | 200 | 40 | 5-5-0 |
2 | Rattlesnakes | 16 | 8 | 8 | 0 | 0.500 | 177 | 171 | 6 | 7-3-0 |
3 | Inglorious Batters | 16 | 7 | 8 | 1 | 0.469 | 166 | 193 | -27 | 5-4-1 |
4 | Beaches Finest | 7 | 7 | 0 | 0 | 1.000 | 112 | 69 | 43 | 7-0-0 |
5 | Bulldogs | 6 | 6 | 0 | 0 | 1.000 | 92 | 54 | 38 | 6-0-0 |
6 | Mayday Malones | 8 | 6 | 2 | 0 | 0.750 | 93 | 63 | 30 | 6-2-0 |
7 | Team Ramrod | 15 | 6 | 9 | 0 | 0.400 | 151 | 176 | -25 | 3-7-0 |
8 | Breakwall Bombers | 7 | 6 | 1 | 0 | 0.857 | 105 | 70 | 35 | 6-1-0 |
9 | Krap City | 7 | 5 | 2 | 0 | 0.714 | 92 | 48 | 44 | 5-2-0 |
10 | McDonald’s H2O | 9 | 5 | 4 | 0 | 0.556 | 105 | 92 | 13 | 5-4-0 |
11 | The Honey Badgers | 11 | 5 | 6 | 0 | 0.455 | 110 | 136 | -26 | 4-6-0 |
12 | Hardcorn & Gourds | 6 | 5 | 1 | 0 | 0.833 | 80 | 42 | 38 | 5-1-0 |
13 | The Peckers | 6 | 5 | 1 | 0 | 0.833 | 81 | 42 | 39 | 5-1-0 |
14 | Gravediggers | 5 | 5 | 0 | 0 | 1.000 | 86 | 39 | 47 | 5-0-0 |
15 | The Matadors | 4 | 4 | 0 | 0 | 1.000 | 54 | 29 | 25 | 4-0-0 |
16 | Main St. Dogs | 5 | 4 | 1 | 0 | 0.800 | 78 | 49 | 29 | 4-1-0 |
17 | The Bahds | 5 | 4 | 1 | 0 | 0.800 | 69 | 43 | 26 | 4-1-0 |
18 | Wise Guys Red Dogs | 10 | 4 | 6 | 0 | 0.400 | 143 | 149 | -6 | 4-6-0 |
19 | Toronto Thunderbirds | 12 | 4 | 8 | 0 | 0.333 | 105 | 141 | -36 | 3-7-0 |
20 | Gary Busey | 7 | 4 | 2 | 1 | 0.643 | 76 | 73 | 3 | 4-2-1 |
21 | The Double Headers | 5 | 3 | 2 | 0 | 0.600 | 52 | 34 | 18 | 3-2-0 |
22 | Porkchop Sandwiches | 9 | 3 | 6 | 0 | 0.333 | 97 | 91 | 6 | 3-6-0 |
23 | Forty Sixers | 6 | 3 | 3 | 0 | 0.500 | 72 | 69 | 3 | 3-3-0 |
24 | Buckner | 6 | 3 | 3 | 0 | 0.500 | 63 | 59 | 4 | 3-3-0 |
25 | Toronto Deaf Athletics | 5 | 3 | 2 | 0 | 0.600 | 80 | 64 | 16 | 3-2-0 |
26 | Gang of Lions | 4 | 3 | 1 | 0 | 0.750 | 72 | 37 | 35 | 3-1-0 |
27 | Bud Light Sluggers | 4 | 3 | 1 | 0 | 0.750 | 65 | 47 | 18 | 3-1-0 |
28 | Waiver Wire All-Stars | 4 | 3 | 0 | 1 | 0.875 | 63 | 36 | 27 | 3-0-1 |
29 | Beach Beavers | 4 | 3 | 1 | 0 | 0.750 | 63 | 35 | 28 | 3-1-0 |
30 | Pickerels | 3 | 3 | 0 | 0 | 1.000 | 32 | 21 | 11 | 3-0-0 |
31 | Goodfellas | 3 | 3 | 0 | 0 | 1.000 | 52 | 34 | 18 | 3-0-0 |
32 | Gabbys Gong Show | 3 | 3 | 0 | 0 | 1.000 | 49 | 32 | 17 | 3-0-0 |
33 | Tax Dodgers | 7 | 2 | 5 | 0 | 0.286 | 80 | 110 | -30 | 2-5-0 |
34 | Softball Team | 7 | 2 | 5 | 0 | 0.286 | 93 | 89 | 4 | 2-5-0 |
35 | Don River Fisherman | 6 | 2 | 4 | 0 | 0.333 | 55 | 72 | -17 | 2-4-0 |
36 | L-Side Piff Monsters | 4 | 2 | 2 | 0 | 0.500 | 57 | 60 | -3 | 2-2-0 |
37 | Fitzgeralds | 2 | 2 | 0 | 0 | 1.000 | 17 | 6 | 11 | 2-0-0 |
38 | No Ma’am | 3 | 2 | 1 | 0 | 0.667 | 60 | 43 | 17 | 2-1-0 |
39 | Black Sox | 3 | 2 | 1 | 0 | 0.667 | 60 | 41 | 19 | 2-1-0 |
40 | Goonies | 2 | 2 | 0 | 0 | 1.000 | 22 | 20 | 2 | 2-0-0 |
41 | Hector’s Moustache | 2 | 2 | 0 | 0 | 1.000 | 14 | 11 | 3 | 2-0-0 |
42 | Walkoffs | 2 | 2 | 0 | 0 | 1.000 | 24 | 17 | 7 | 2-0-0 |
42 | Scarborough Bandits | 2 | 2 | 0 | 0 | 1.000 | 30 | 23 | 7 | 2-0-0 |
44 | The Dugout | 2 | 2 | 0 | 0 | 1.000 | 28 | 20 | 8 | 2-0-0 |
45 | Beavers | 2 | 2 | 0 | 0 | 1.000 | 21 | 12 | 9 | 2-0-0 |
46 | Longbills | 4 | 2 | 2 | 0 | 0.500 | 52 | 38 | 14 | 2-2-0 |
47 | The White T’s | 2 | 2 | 0 | 0 | 1.000 | 30 | 16 | 14 | 2-0-0 |
48 | Honey Nut Ichiro’s | 2 | 2 | 0 | 0 | 1.000 | 31 | 18 | 13 | 2-0-0 |
49 | How to lose a game in 9 innings | 2 | 2 | 0 | 0 | 1.000 | 33 | 9 | 24 | 2-0-0 |
50 | New Boyz | 2 | 2 | 0 | 0 | 1.000 | 40 | 6 | 34 | 2-0-0 |
51 | Jersey Crest | 2 | 2 | 0 | 0 | 1.000 | 39 | 7 | 32 | 2-0-0 |
52 | Turn Two | 2 | 2 | 0 | 0 | 1.000 | 40 | 10 | 30 | 2-0-0 |
53 | Fighting Hellfish | 2 | 2 | 0 | 0 | 1.000 | 27 | 12 | 15 | 2-0-0 |
54 | Chiefs | 2 | 2 | 0 | 0 | 1.000 | 41 | 16 | 25 | 2-0-0 |
55 | Gabbys | 2 | 2 | 0 | 0 | 1.000 | 36 | 8 | 28 | 2-0-0 |
56 | We Were Legends | 2 | 2 | 0 | 0 | 1.000 | 39 | 17 | 22 | 2-0-0 |
57 | Bash Brothers | 2 | 2 | 0 | 0 | 1.000 | 32 | 13 | 19 | 2-0-0 |
57 | Hellfish | 2 | 2 | 0 | 0 | 1.000 | 23 | 4 | 19 | 2-0-0 |
59 | Last Call | 2 | 2 | 0 | 0 | 1.000 | 45 | 29 | 16 | 2-0-0 |
59 | Queen St. Elite | 2 | 2 | 0 | 0 | 1.000 | 25 | 9 | 16 | 2-0-0 |
59 | Renegades | 2 | 2 | 0 | 0 | 1.000 | 20 | 4 | 16 | 2-0-0 |
62 | Pitch be Humble | 10 | 1 | 9 | 0 | 0.100 | 90 | 167 | -77 | 1-9-0 |
63 | The Loonatics | 7 | 1 | 6 | 0 | 0.143 | 54 | 119 | -65 | 1-6-0 |
64 | Sluggers | 6 | 1 | 5 | 0 | 0.167 | 67 | 88 | -21 | 1-5-0 |
65 | Who’s Your Vladdy | 6 | 1 | 5 | 0 | 0.167 | 62 | 72 | -10 | 1-5-0 |
66 | X-Knights | 4 | 1 | 3 | 0 | 0.250 | 36 | 68 | -32 | 1-3-0 |
67 | Sexual Panthers | 4 | 1 | 3 | 0 | 0.250 | 41 | 63 | -22 | 1-3-0 |
68 | L-Side Souljas | 4 | 1 | 3 | 0 | 0.250 | 36 | 43 | -7 | 1-3-0 |
69 | Team Maven | 3 | 1 | 2 | 0 | 0.333 | 25 | 43 | -18 | 1-2-0 |
70 | Hustlas | 4 | 1 | 3 | 0 | 0.250 | 49 | 45 | 4 | 1-3-0 |
71 | Violent Torpedos | 2 | 1 | 1 | 0 | 0.500 | 15 | 14 | 1 | 1-1-0 |
72 | Majors | 2 | 1 | 1 | 0 | 0.500 | 21 | 16 | 5 | 1-1-0 |
73 | Federline | 2 | 1 | 1 | 0 | 0.500 | 36 | 30 | 6 | 1-1-0 |
74 | Moneyball | 2 | 1 | 1 | 0 | 0.500 | 33 | 24 | 9 | 1-1-0 |
75 | Renegades Warriors | 2 | 1 | 1 | 0 | 0.500 | 43 | 31 | 12 | 1-1-0 |
76 | Wiseguys (B) | 2 | 1 | 0 | 1 | 0.750 | 28 | 10 | 18 | 1-0-1 |
77 | Isotopes | 3 | 1 | 2 | 0 | 0.333 | 32 | 24 | 8 | 1-2-0 |
78 | Ballz Deep | 2 | 0 | 2 | 0 | 0.000 | 8 | 42 | -34 | 0-2-0 |
79 | Beers | 1 | 0 | 1 | 0 | 0.000 | 3 | 18 | -15 | 0-1-0 |
80 | Swingers | 1 | 0 | 1 | 0 | 0.000 | 1 | 6 | -5 | 0-1-0 |
81 | East End Raiders | 1 | 0 | 1 | 0 | 0.000 | 9 | 11 | -2 | 0-1-0 |
82 | Dirty Mitts | 1 | 0 | 1 | 0 | 0.000 | 15 | 16 | -1 | 0-1-0 |
83 | Son’s of Pitches | 3 | 0 | 3 | 0 | 0.000 | 21 | 28 | -7 | 0-3-0 |
84 | Riverboat Gamblers | 2 | 0 | 2 | 0 | 0.000 | 8 | 32 | -24 | 0-2-0 |
85 | Brew Jays | 2 | 0 | 2 | 0 | 0.000 | 17 | 30 | -13 | 0-2-0 |
86 | Crutches | 2 | 0 | 2 | 0 | 0.000 | 27 | 35 | -8 | 0-2-0 |
87 | Locked In | 2 | 0 | 2 | 0 | 0.000 | 41 | 47 | -6 | 0-2-0 |
88 | No Fly Zone | 4 | 0 | 4 | 0 | 0.000 | 24 | 70 | -46 | 0-4-0 |
89 | The Horned Frogs | 4 | 0 | 4 | 0 | 0.000 | 30 | 65 | -35 | 0-4-0 |
90 | Beach Bums | 1 | 0 | 1 | 0 | 0.000 | 2 | 18 | -16 | 0-1-0 |
Career Team Head to Head