
- Leagues
- Playoffs, Season
- Seasons
- 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022
- Home
- Blantyre Park
This marks the 19th season for Team Brady’s Bunch. The team did not play in the 2020 season due to the Covid-19 pandemic. Over the years, the team name has changed from when it entered the league in 2001, until now.
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 0.578 | 14 | OF, P | 1 | R | R | 6' 2" | 205 lbs |
![]() | 22 | 0.564 | 16 | SS, 3B | 2 | R | R | 6' 5" | 235 lbs |
![]() | 20 | 0.391 | 1 | 1B, 2B, C | 5 | R | R | 5' 7 | 150 lbs |
![]() | 12 | 0.386 | 3 | LF | 12 | R | R | 5' 6 | 155 lbs |
![]() | 17 | 0.650 | 6 | SS | 2 | R | R | 6' 2 | 200 lbs |
![]() | 18 | 0.585 | 8 | 3B | 1 | R | R | 5' 10" | 185 lbs |
![]() | 2 | 0.143 | 10 | C | 16 | R | R | 5' 8 | 180 lbs |
![]() | 24 | 0.491 | 11 | 2B | 11 | R | R | 5' 9 | 190 lbs |
![]() | 24 | 0.482 | 12 | 1B | 1 | R | L | 6' 4" | 215 lbs |
![]() | 1 | 0.000 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
![]() | 22 | 0.425 | 17 | P | 16 | R | R | 5' 10 | 175 lbs |
![]() | 22 | 0.600 | 20 | Rov, 3B | 1 | R | R | 5' 11" | 159 lbs |
![]() | 8 | 0.379 | 29 | OF | 1 | R | R | 5' 8" | 185 lbs |
![]() | 20 | 0.561 | 42 | Rov, RF, C | 9 | R | R | 5' 7 | 195 lbs |
![]() | 20 | 0.541 | 44 | CF | 16 | R | R | 5' 8 | 155 lbs |
![]() | 22 | 0.709 | 50 | RF | 5 | R | R | 6' 1 | 200 lbs |
Player | PA | W | L | ERA |
---|---|---|---|---|
![]() | 3 | 3 | 0 | 4.053 |
![]() | 22 | 11 | 9 | 6.547 |
Player | Jersey | Pos | DL |
---|---|---|---|
![]() | 9 | OF, 1B | As of June 1, 2021 - 180 Day DL - Paternity leave |
Career Season Record
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 335 | 145 | 186 | 4 | 0.439 | 3713 | 4196 | -483 |
Career Playoff Record
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 53 | 24 | 29 | 0 | 0.453 | 553 | 624 | -71 |
Brady’s Bunch