Season 2003 (Division B)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Boyz | 18 | 18 | 0 | 0 | 36 | 1.000 | 268 | 124 | 144 |
2 | Gabbys | 18 | 11 | 7 | 0 | 22 | 0.611 | 250 | 188 | 62 |
3 | Beavers | 18 | 11 | 7 | 0 | 22 | 0.611 | 189 | 157 | 32 |
4 | Last Call | 18 | 10 | 8 | 0 | 20 | 0.556 | 264 | 238 | 26 |
5 | Turn Two | 18 | 9 | 8 | 1 | 19 | 0.528 | 218 | 183 | 35 |
6 | Fitzgeralds | 18 | 9 | 8 | 1 | 19 | 0.528 | 156 | 178 | -22 |
7 | Jersey Crest | 18 | 9 | 9 | 0 | 18 | 0.500 | 243 | 220 | 23 |
8 | Bulldogs | 18 | 8 | 10 | 0 | 16 | 0.444 | 186 | 192 | -6 |
9 | Sluggers | 18 | 2 | 16 | 0 | 4 | 0.111 | 133 | 255 | -122 |
10 | Pristine Capital | 18 | 2 | 16 | 0 | 4 | 0.111 | 118 | 290 | -172 |
*In season 2003, “Brady’s Bunch” was called “Pristine Capital”.