Season 2010 (Division D)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hector’s Moustache | 18 | 15 | 3 | 0 | 30 | 0.833 | 246 | 123 | 123 |
2 | The White T’s | 18 | 14 | 4 | 0 | 28 | 0.778 | 248 | 142 | 106 |
3 | Hardcorn & Gourds | 19 | 12 | 7 | 0 | 24 | 0.632 | 249 | 171 | 78 |
4 | Softball Team | 18 | 11 | 7 | 0 | 22 | 0.611 | 255 | 140 | 115 |
5 | Gang of Lions | 19 | 9 | 9 | 1 | 19 | 0.500 | 215 | 171 | 44 |
6 | Team Google | 18 | 9 | 9 | 0 | 18 | 0.500 | 200 | 162 | 38 |
7 | Sexual Panthers | 18 | 7 | 10 | 1 | 15 | 0.389 | 194 | 243 | -49 |
8 | GTA Deaf Athletics | 18 | 7 | 11 | 0 | 14 | 0.389 | 178 | 262 | -84 |
9 | Sluggers | 18 | 4 | 14 | 0 | 8 | 0.222 | 149 | 294 | -145 |
10 | Ballz Deep | 18 | 2 | 16 | 0 | 4 | 0.111 | 67 | 293 | -251 |
Playoffs 2010 (Division D)
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Team Google | 2 | 0 | 2 | 0 | 0.000 | 15 | 35 | -20 |
*In season 2010, “Brady’s Bunch” was called “Team Google”.