Season 2012 (Division D)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krap City | 18 | 12 | 6 | 0 | 24 | 0.667 | 222 | 133 | 89 |
2 | How to lose a game in 9 innings | 18 | 12 | 6 | 0 | 24 | 0.667 | 226 | 187 | 39 |
3 | Porkchop Sandwiches | 18 | 11 | 7 | 0 | 22 | 0.611 | 235 | 165 | 70 |
4 | Federline | 18 | 11 | 7 | 0 | 22 | 0.611 | 264 | 219 | 45 |
5 | Honey Nut Ichiro’s | 18 | 10 | 8 | 0 | 20 | 0.556 | 180 | 216 | -36 |
6 | Queen St. Elite | 18 | 8 | 10 | 0 | 16 | 0.444 | 194 | 214 | -20 |
7 | McDonald’s H2O | 18 | 8 | 10 | 0 | 16 | 0.444 | 186 | 251 | -65 |
8 | L-Side Piff Monsters | 18 | 7 | 11 | 0 | 14 | 0.389 | 233 | 213 | 20 |
9 | We Were Legends | 18 | 7 | 11 | 0 | 14 | 0.389 | 214 | 247 | -33 |
10 | Brady’s Bunch | 18 | 4 | 14 | 0 | 8 | 0.222 | 146 | 257 | -111 |
Playoffs 2012 (Division D)
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 5 | 2 | 3 | 0 | 0.400 | 31 | 50 | -19 |