Career Stats include Regular Season & Playoff Games from Seasons 2009 – Present.
* FA = Free Agent (Daily Player), Occasional Sub Player and Part Time Players.
** Players must have at least 40 career games (roughly 2 full seasons) played to appear in the batting roster section.
Batting Roster
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 57 | 201 | 129 | 76 | 72 | 2 | 2 | 83 | 36 | 4 | 6 | 6 | 0.642 | 0.627 | 0.950 | 1.577 |
![]() | 182 | 605 | 383 | 231 | 321 | 27 | 9 | 231 | 104 | 27 | 22 | 23 | 0.633 | 0.626 | 1.005 | 1.631 |
![]() | 154 | 515 | 318 | 214 | 240 | 37 | 4 | 205 | 64 | 14 | 36 | 13 | 0.617 | 0.628 | 1.008 | 1.636 |
![]() | 107 | 364 | 223 | 153 | 125 | 33 | 6 | 191 | 24 | 4 | 4 | 5 | 0.613 | 0.637 | 0.734 | 1.370 |
![]() | 58 | 198 | 119 | 89 | 87 | 11 | 8 | 68 | 21 | 13 | 17 | 3 | 0.601 | 0.613 | 1.096 | 1.709 |
![]() | 137 | 444 | 265 | 150 | 159 | 29 | 7 | 199 | 40 | 20 | 6 | 7 | 0.597 | 0.613 | 0.818 | 1.430 |
![]() | 63 | 213 | 127 | 72 | 66 | 4 | 0 | 98 | 19 | 8 | 1 | 3 | 0.596 | 0.595 | 0.770 | 1.365 |
![]() | 58 | 190 | 111 | 72 | 72 | 8 | 1 | 70 | 27 | 7 | 7 | 2 | 0.584 | 0.595 | 0.911 | 1.506 |
![]() | 227 | 793 | 457 | 349 | 219 | 51 | 8 | 314 | 100 | 24 | 18 | 14 | 0.576 | 0.592 | 0.830 | 1.422 |
![]() | 127 | 422 | 240 | 117 | 129 | 17 | 0 | 210 | 25 | 4 | 1 | 5 | 0.569 | 0.578 | 0.654 | 1.232 |
![]() | 55 | 177 | 100 | 64 | 47 | 2 | 8 | 88 | 10 | 2 | 0 | 0 | 0.565 | 0.570 | 0.644 | 1.214 |
![]() | 207 | 676 | 376 | 191 | 182 | 16 | 7 | 309 | 57 | 8 | 2 | 21 | 0.556 | 0.550 | 0.673 | 1.223 |
![]() | 57 | 191 | 104 | 61 | 73 | 6 | 0 | 72 | 26 | 3 | 3 | 6 | 0.545 | 0.542 | 0.759 | 1.301 |
![]() | 95 | 282 | 153 | 99 | 96 | 27 | 3 | 129 | 12 | 9 | 3 | 4 | 0.543 | 0.575 | 0.681 | 1.256 |
![]() | 264 | 775 | 407 | 210 | 229 | 61 | 14 | 342 | 63 | 2 | 0 | 12 | 0.525 | 0.552 | 0.612 | 1.163 |
![]() | 134 | 425 | 222 | 118 | 132 | 28 | 16 | 174 | 37 | 6 | 5 | 12 | 0.522 | 0.538 | 0.673 | 1.211 |
![]() | 151 | 352 | 183 | 104 | 89 | 36 | 18 | 153 | 28 | 1 | 0 | 5 | 0.520 | 0.557 | 0.602 | 1.160 |
![]() | 65 | 212 | 107 | 64 | 51 | 10 | 4 | 88 | 11 | 8 | 0 | 3 | 0.505 | 0.520 | 0.632 | 1.152 |
![]() | 115 | 381 | 190 | 111 | 94 | 15 | 3 | 154 | 26 | 7 | 2 | 7 | 0.499 | 0.509 | 0.617 | 1.125 |
![]() | 274 | 873 | 417 | 202 | 200 | 21 | 15 | 374 | 42 | 2 | 0 | 11 | 0.478 | 0.484 | 0.532 | 1.015 |
![]() | 43 | 137 | 60 | 33 | 47 | 1 | 0 | 48 | 8 | 1 | 3 | 3 | 0.438 | 0.433 | 0.577 | 1.009 |
![]() | 44 | 131 | 56 | 29 | 27 | 8 | 6 | 47 | 7 | 1 | 1 | 2 | 0.427 | 0.451 | 0.519 | 0.970 |
![]() | 123 | 358 | 150 | 71 | 81 | 17 | 7 | 136 | 13 | 1 | 0 | 2 | 0.419 | 0.443 | 0.461 | 0.904 |
Batting FA
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
![]() | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
![]() | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0.707 | 0.696 | 1.122 | 1.818 |
![]() | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 |
![]() | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.500 | 1.667 | 2.167 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 11 | 33 | 21 | 12 | 10 | 0 | 0 | 13 | 4 | 3 | 1 | 1 | 0.636 | 0.618 | 1.030 | 1.648 |
![]() | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 1.273 |
![]() | 16 | 52 | 33 | 15 | 29 | 0 | 0 | 21 | 5 | 5 | 2 | 3 | 0.635 | 0.600 | 1.038 | 1.638 |
![]() | 3 | 8 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 0.875 | 1.431 |
![]() | 20 | 50 | 31 | 13 | 19 | 4 | 0 | 28 | 3 | 0 | 0 | 2 | 0.620 | 0.625 | 0.680 | 1.305 |
![]() | 20 | 78 | 48 | 34 | 21 | 1 | 0 | 43 | 4 | 1 | 0 | 0 | 0.615 | 0.620 | 0.692 | 1.313 |
![]() | 15 | 51 | 31 | 23 | 22 | 5 | 0 | 24 | 4 | 3 | 0 | 3 | 0.608 | 0.610 | 0.804 | 1.414 |
![]() | 24 | 74 | 45 | 28 | 35 | 8 | 3 | 33 | 7 | 2 | 3 | 1 | 0.608 | 0.639 | 0.878 | 1.517 |
![]() | 9 | 26 | 15 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.577 | 0.577 | 0.577 | 1.154 |
![]() | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
![]() | 3 | 9 | 5 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.556 | 0.500 | 0.667 | 1.167 |
![]() | 16 | 49 | 27 | 13 | 23 | 3 | 0 | 22 | 3 | 1 | 1 | 2 | 0.551 | 0.556 | 0.714 | 1.270 |
![]() | 37 | 124 | 67 | 23 | 27 | 8 | 5 | 60 | 7 | 0 | 0 | 2 | 0.540 | 0.560 | 0.597 | 1.156 |
![]() | 4 | 13 | 7 | 4 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | 1.077 |
![]() | 6 | 19 | 10 | 9 | 5 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.526 | 0.571 | 0.632 | 1.203 |
![]() | 36 | 111 | 58 | 34 | 25 | 6 | 1 | 44 | 11 | 3 | 0 | 3 | 0.523 | 0.533 | 0.676 | 1.209 |
![]() | 26 | 95 | 49 | 35 | 44 | 4 | 4 | 28 | 9 | 5 | 7 | 2 | 0.516 | 0.525 | 0.937 | 1.462 |
![]() | 12 | 31 | 16 | 8 | 7 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
![]() | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 35 | 110 | 55 | 27 | 36 | 1 | 2 | 44 | 10 | 1 | 0 | 5 | 0.500 | 0.483 | 0.609 | 1.092 |
![]() | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.429 | 0.500 | 0.929 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 13 | 36 | 17 | 10 | 17 | 4 | 0 | 8 | 7 | 1 | 1 | 3 | 0.472 | 0.488 | 0.806 | 1.294 |
![]() | 10 | 33 | 15 | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.455 | 0.455 | 0.515 | 0.970 |
![]() | 7 | 22 | 10 | 3 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.500 | 0.955 |
![]() | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 | 0.981 |
![]() | 6 | 14 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.429 | 0.400 | 0.714 | 1.114 |
![]() | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.429 | 0.929 |
![]() | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
![]() | 11 | 32 | 13 | 8 | 6 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0.406 | 0.394 | 0.500 | 0.894 |
![]() | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 29 | 90 | 36 | 23 | 17 | 2 | 5 | 31 | 3 | 1 | 1 | 0 | 0.400 | 0.413 | 0.489 | 0.902 |
![]() | 23 | 70 | 28 | 17 | 15 | 5 | 1 | 25 | 2 | 1 | 0 | 2 | 0.400 | 0.429 | 0.457 | 0.886 |
![]() | 16 | 39 | 15 | 11 | 8 | 6 | 3 | 11 | 4 | 0 | 0 | 0 | 0.385 | 0.467 | 0.487 | 0.954 |
![]() | 17 | 52 | 19 | 6 | 15 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 0.365 | 0.358 | 0.481 | 0.839 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 7 | 22 | 7 | 5 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0.318 | 0.348 | 0.409 | 0.757 |
![]() | 16 | 44 | 14 | 5 | 5 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0.318 | 0.333 | 0.341 | 0.674 |
![]() | 7 | 16 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
![]() | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
![]() | 10 | 28 | 7 | 6 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.250 | 0.276 | 0.321 | 0.597 |
![]() | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
![]() | 4 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
![]() | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 | 0.367 |
![]() | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
![]() | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
![]() | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
![]() | 266 | 134 | 129 | 1676 | 200 | 175 | 2971 | 1824 | 7.618 |
![]() | 20 | 9 | 10 | 121.1 | 12 | 32 | 226 | 166 | 9.595 |
![]() | 4 | 3 | 0 | 19.1 | 3 | 7 | 22 | 14 | 5.131 |
![]() | 6 | 1 | 5 | 35 | 7 | 13 | 74 | 41 | 8.200 |
![]() | 2 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 3.000 |
![]() | 1 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
![]() | 1 | 0 | 1 | 5 | 0 | 3 | 16 | 11 | 15.400 |
![]() | 1 | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
* FA = Free Agent (Daily Player)
** Players must have at least 25 career games played to appear in the batting roster section.