Batting Roster – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Butler | 8 | 28 | 21 | 11 | 12 | 0 | 0 | 14 | 2 | 4 | 1 | 0 | 0.750 | 0.750 | 1.214 |
Mike Jackson | 10 | 29 | 19 | 9 | 9 | 1 | 0 | 17 | 1 | 1 | 0 | 3 | 0.655 | 0.606 | 0.759 |
Justin Skinner | 15 | 56 | 33 | 16 | 25 | 3 | 0 | 27 | 5 | 1 | 0 | 2 | 0.589 | 0.590 | 0.714 |
Dave Kroetsch | 15 | 55 | 30 | 19 | 31 | 4 | 0 | 16 | 11 | 1 | 2 | 2 | 0.545 | 0.557 | 0.891 |
Pete Fulton | 7 | 24 | 13 | 8 | 5 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 0.542 | 0.538 | 0.708 |
Mike Ross | 13 | 45 | 24 | 14 | 8 | 1 | 0 | 20 | 0 | 3 | 1 | 1 | 0.533 | 0.532 | 0.733 |
Deepak Anand | 12 | 40 | 21 | 11 | 10 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 0.525 | 0.548 | 0.550 |
Clark Kim | 13 | 48 | 25 | 22 | 10 | 2 | 0 | 17 | 4 | 3 | 1 | 0 | 0.521 | 0.540 | 0.792 |
Steve Sturges | 14 | 44 | 22 | 15 | 16 | 2 | 0 | 17 | 5 | 0 | 0 | 2 | 0.500 | 0.500 | 0.614 |
Andrew Moeser | 9 | 29 | 14 | 11 | 4 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0.483 | 0.516 | 0.586 |
John Sorbera | 15 | 48 | 23 | 11 | 16 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0.479 | 0.479 | 0.500 |
Eric Morris | 12 | 39 | 17 | 9 | 17 | 1 | 0 | 12 | 2 | 1 | 2 | 0 | 0.436 | 0.450 | 0.692 |
Chris Luckhardt | 13 | 39 | 17 | 14 | 7 | 4 | 1 | 16 | 1 | 0 | 0 | 0 | 0.436 | 0.488 | 0.462 |
Matt Brady | 13 | 37 | 15 | 9 | 8 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0.405 | 0.436 | 0.432 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grossman (FA) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Ken Mitchell (FA) | 2 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0.714 |
Adam Morris (FA) | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Noah Frankel (FA) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Kevin Murphy | 3 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.444 | 0.444 | 0.778 |
Ryan Morris | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Shaun McPherson | 3 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 |
Adam MacIntosh (FA) | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 1 | 2 | 20 | 0 | 3 | 25 | 18 | 6.300 |
John Sorbera | 7 | 7 | 86 | 9 | 1 | 137 | 87 | 7.081 |
* FA = Free Agent (Daily Player)
Batting – Playoffs
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Morris | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.000 | 0.833 | 1.000 |
Mike Jackson | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.667 | 1.000 |
Clark Kim | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.857 | 0.857 | 1.143 |
Dave Kroetsch | 2 | 4 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0.750 |
Steve Sturges | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Mike Ross | 2 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | 1.000 |
Keith Butler | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Chris Luckhardt | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
Justin Skinner | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 |
Pete Fulton | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.400 |
Matt Brady | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
John Sorbera | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 |
Andrew Moeser | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Deepak Anand | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 0 | 2 | 13 | 0 | 0 | 35 | 30 | 16.154 |