Coaches
Head Coach – Matt Brady
Assistant Coach – Dave Kroetsch
Batting
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 0.469 | 16 | RF, Rov, C | 2 | R | R | 5' 10 | 180 lbs |
![]() | 17 | 0.647 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
![]() | 21 | 0.538 | 19 | 1B, 2B, 3B | 3 | R | R | 5' 9 | 185 lbs |
![]() | 17 | 0.650 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
![]() | 20 | 0.547 | 2 | CF, SS | 4 | R | R | 5' 11 | 165 lbs |
![]() | 17 | 0.636 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
![]() | 20 | 0.617 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
![]() | 13 | 0.585 | 9 | 3B, 1B | 16 | R | R | 5' 9 | 185 lbs |
![]() | 16 | 0.318 | - | - | - | R | R | 5' 10 | 195 lbs |
![]() | 15 | 0.438 | 4 | RF | 1 | R | R | 5' 10 | 180 lbs |
![]() | 15 | 0.333 | 10 | C | 16 | R | R | 5' 8 | 180 lbs |
![]() | 15 | 0.581 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
![]() | 17 | 0.460 | 5 | Rov, OF | 8 | R | R | 5' 10 | 175 lbs |
![]() | 10 | 0.571 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Pitching
Player | PA | W | L | ERA |
---|---|---|---|---|
![]() | 19 | 5 | 13 | 10.544 |
![]() | 2 | 2 | 0 | 8.099 |
* Stats include Regular Season & Playoff Games.