- Nationality
- Canada
- Jersey
- 0
- Pos
- SS
- Seasons
- 1
- Bats
- R
- Throws
- R
- Ht
- 5' 10
- Wt
- 190 lbs
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Brady’s Bunch | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Total | - | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Brady’s Bunch | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
2010 | Brady’s Bunch | 3 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.778 |
2009 | Brady’s Bunch | 9 | 30 | 10 | 3 | 8 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0.333 | 0.323 | 0.433 |
Total | - | 14 | 44 | 17 | 5 | 14 | 0 | 2 | 12 | 4 | 1 | 0 | 1 | 0 | 0.386 | 0.378 | 0.523 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
2010 | 3 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.778 |
2009 | 12 | 38 | 12 | 4 | 9 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 0.316 | 0.308 | 0.395 |
Total | 17 | 52 | 19 | 6 | 15 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 0 | 0.365 | 0.358 | 0.481 |
0 Kevin Murphy