- Leagues
- Playoffs, Season
- Seasons
- 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
- Home
- Blantyre Park
This marks the 23rd season for Team Brady’s Bunch. The team did not play in the 2020 season due to the Covid-19 pandemic. Over the years, the team name has changed from when it entered the league in 2001, until now.
Player | Jersey | Pos | Seasons | Notes |
---|---|---|---|---|
Kurtis Martin-Sturmey | 20 | Rov, 3B | 7 | 60 Day IL (Shoulder Injury) - As of May 14 |
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Waikin Nip | 9 | 0.583 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Clark Kim | 16 | 0.642 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
Sean Williams | 14 | 0.425 | 7 | OF, Rov | 1 | R | R | 5' 6" | 136 lbs |
Kieran Ritchie | 16 | 0.467 | 8 | 3B | 7 | R | R | 5' 10" | 185 lbs |
Chris Luckhardt | 20 | 0.600 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
Cam Parkes | 16 | 0.720 | 12 | 1B | 3 | R | L | 6' 4" | 215 lbs |
Joel McCoy | 16 | 0.642 | 14 | OF, P | 3 | R | R | 6' 2" | 205 lbs |
Matthew Continenza | 18 | 0.651 | 16 | SS, 3B | 3 | R | R | 6' 5" | 235 lbs |
John Sorbera | 18 | 0.455 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
Chris Launder | 19 | 0.356 | 33 | SS, 2B, OF | 1 | L | R | 6' | 180 lbs |
Peter Kim | 13 | 0.500 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
Mike Jackson | 13 | 0.600 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
Mike Fragasso | 15 | 0.596 | 50 | RF | 8 | R | R | 6' 1 | 200 lbs |
Kyle Wilson | 16 | 0.478 | 65 | 3B, OF | 2 | L | L | 5' 9" | 200 lbs |
Kevin Gray | 15 | 0.610 | 88 | 1B, C, P | 2 | R | R | 6' 2" | 190 lbs |
Player | PA | W | L | ERA |
---|---|---|---|---|
John Sorbera | 18 | 9 | 8 | 6.615 |
Career Season Record
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 364 | 161 | 198 | 5 | 0.449 | 4066 | 4519 | -453 |
Career Playoff Record
Pos | Team | GP | W | L | T | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 61 | 28 | 33 | 0 | 0.459 | 619 | 679 | -60 |
Brady’s Bunch