Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2021 | 6:15 pm | Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 17 | 2 | Win |
Bill Pickles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Jackson | CF | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
0 | Matthew Continenza | Sub | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
50 | Mike Fragasso | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cam Parkes | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Daniel Campbell | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Kieran Ritchie | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Joel McCoy | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Total | 37 | 17 | 6 | 6 | 1 | 3 | 15 | 1 | 1 | 0 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Game Notes: First career shutout win for pitcher Johnny!!
Brady’s Bunch vs Bill Pickles