Batting Roster – Season
The current season began in July 2021.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 16 | 60 | 39 | 23 | 30 | 3 | 3 | 23 | 10 | 1 | 6 | 3 | 0 | 0.650 | 0.636 | 1.167 | 1.803 |
Daniel Campbell | 11 | 41 | 26 | 16 | 13 | 2 | 2 | 20 | 4 | 1 | 1 | 0 | 0 | 0.634 | 0.651 | 0.854 | 1.505 |
Joel McCoy | 18 | 67 | 41 | 31 | 23 | 5 | 4 | 25 | 6 | 5 | 5 | 1 | 0 | 0.612 | 0.630 | 1.075 | 1.705 |
Kurtis Martin-Sturmey | 16 | 60 | 35 | 23 | 25 | 4 | 2 | 28 | 3 | 2 | 2 | 2 | 0 | 0.583 | 0.591 | 0.800 | 1.391 |
Kieran Ritchie | 12 | 40 | 23 | 17 | 20 | 5 | 0 | 17 | 2 | 3 | 1 | 1 | 0 | 0.575 | 0.609 | 0.850 | 1.459 |
Matthew Continenza | 16 | 56 | 31 | 20 | 20 | 0 | 1 | 23 | 6 | 1 | 1 | 1 | 0 | 0.554 | 0.544 | 0.750 | 1.294 |
Chris Luckhardt | 18 | 49 | 26 | 8 | 10 | 1 | 2 | 23 | 3 | 0 | 0 | 1 | 0 | 0.531 | 0.529 | 0.592 | 1.121 |
Mike Jackson | 14 | 55 | 29 | 15 | 11 | 1 | 0 | 26 | 2 | 1 | 0 | 1 | 0 | 0.527 | 0.526 | 0.600 | 1.126 |
Peter Kim | 14 | 47 | 24 | 13 | 14 | 4 | 7 | 18 | 5 | 0 | 1 | 0 | 0 | 0.511 | 0.549 | 0.681 | 1.230 |
John Sorbera | 16 | 53 | 27 | 14 | 15 | 3 | 4 | 23 | 4 | 0 | 0 | 1 | 0 | 0.509 | 0.526 | 0.585 | 1.111 |
Clark Kim | 8 | 28 | 13 | 10 | 6 | 3 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 0.464 | 0.500 | 0.643 | 1.143 |
Cam Parkes | 18 | 64 | 28 | 18 | 22 | 4 | 1 | 18 | 6 | 3 | 1 | 1 | 0 | 0.438 | 0.464 | 0.672 | 1.136 |
Waikin Nip | 14 | 23 | 9 | 4 | 2 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.500 | 0.391 | 0.891 |
James Mark | 4 | 16 | 4 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.235 | 0.438 | 0.673 |
Matt Brady | 2 | 7 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
Dave Kroetsch | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
Joel McCoy | 3 | 0 | 19 | 3 | 4 | 18 | 11 | 4.053 |
John Sorbera | 7 | 7 | 100 | 33 | 8 | 169 | 93 | 6.510 |
* FA = Free Agent (Daily Player or less than 6 games played)
Batting Roster – Playoffs
The playoffs will begin in September 2021.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 6 | 19 | 17 | 11 | 13 | 3 | 0 | 10 | 6 | 0 | 1 | 1 | 0 | 0.895 | 0.870 | 1.368 | 2.238 |
Daniel Campbell | 6 | 19 | 13 | 5 | 7 | 2 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0.684 | 0.682 | 0.895 | 1.577 |
Peter Kim | 6 | 19 | 13 | 5 | 8 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0.684 | 0.700 | 0.737 | 1.437 |
Kurtis Martin-Sturmey | 6 | 20 | 13 | 8 | 6 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.650 | 0.708 | 0.750 | 1.458 |
Cam Parkes | 6 | 19 | 12 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0.632 | 0.600 | 0.842 | 1.442 |
Kieran Ritchie | 6 | 13 | 8 | 7 | 7 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0.615 | 0.600 | 0.846 | 1.446 |
Matthew Continenza | 6 | 22 | 13 | 7 | 8 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0.591 | 0.583 | 0.818 | 1.402 |
Mike Jackson | 6 | 19 | 11 | 7 | 4 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0.579 | 0.636 | 0.789 | 1.426 |
James Mark | 4 | 13 | 7 | 2 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.600 | 0.615 | 1.215 |
Joel McCoy | 4 | 16 | 7 | 6 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.438 | 0.875 |
Clark Kim | 4 | 16 | 4 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.313 | 0.563 |
John Sorbera | 6 | 20 | 4 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Waikin Nip | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Luckhardt | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 4 | 2 | 39 | 10 | 2 | 64 | 37 | 6.641 |