Season 2005 (Division B)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Hellfish | 18 | 15 | 3 | 0 | 30 | 0.833 | 259 | 147 | 112 |
2 | Beach Beavers | 18 | 13 | 5 | 0 | 26 | 0.722 | 239 | 181 | 58 |
3 | Renegades Warriors | 18 | 11 | 7 | 0 | 22 | 0.611 | 248 | 175 | 73 |
4 | Bulldogs | 18 | 10 | 8 | 0 | 20 | 0.556 | 266 | 240 | 26 |
5 | Waiver Wire All-Stars | 18 | 10 | 8 | 0 | 20 | 0.556 | 223 | 220 | 3 |
6 | Majors | 18 | 9 | 9 | 0 | 18 | 0.500 | 198 | 194 | 4 |
7 | Bud Light Sluggers | 18 | 7 | 11 | 0 | 14 | 0.389 | 236 | 280 | -44 |
8 | Wise Guys Red Dogs | 18 | 6 | 12 | 0 | 12 | 0.333 | 182 | 224 | -42 |
9 | Longbills | 18 | 5 | 13 | 0 | 10 | 0.278 | 188 | 283 | -95 |
10 | Bond Executive | 18 | 4 | 14 | 0 | 8 | 0.222 | 187 | 282 | -95 |
*In season 2005, “Brady’s Bunch” was called “Bond Executive”.