Coaches
Head Coach – Matt Brady
Assistant Coach – Dave Kroetsch
Batting
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 0.512 | 4 | OF | 1 | L | R | 5' 9 | 175 lbs |
![]() | 20 | 0.396 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
![]() | 17 | 0.552 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
![]() | 19 | 0.632 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
![]() | 17 | 0.386 | 14 | IF, OF | 1 | R | R | 5' 10 | 180 lbs |
![]() | 20 | 0.439 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
![]() | 22 | 0.561 | 9 | 3B, 1B | 16 | R | R | 5' 9 | 185 lbs |
![]() | 20 | 0.352 | 10 | C | 16 | R | R | 5' 8 | 180 lbs |
![]() | 13 | 0.511 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
![]() | 17 | 0.648 | 7 | SS | 1 | R | R | 5' 10 | 185 lbs |
![]() | 19 | 0.386 | 5 | Rov, OF | 8 | R | R | 5' 10 | 175 lbs |
![]() | 10 | 0.250 | - | IF | 1 | R | R | 5' 10 | 190 lbs |
![]() | 11 | 0.485 | 37 | 1B | 1 | L | L | 5' 10 | 195 lbs |
![]() | 12 | 0.543 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Pitching
Player | PA | W | L | ERA |
---|---|---|---|---|
![]() | 19 | 5 | 14 | 9.508 |
![]() | 2 | 0 | 2 | 15.167 |
![]() | 1 | 0 | 1 | 16.333 |
![]() | 1 | 0 | 1 | 17.500 |
* Stats include Regular Season & Playoff Games.