- Nationality
- Hong Kong
- Jersey
- 1
- Pos
- 1B, 2B, C
- Seasons
- 11
- Bats
- R
- Throws
- R
- Ht
- 5' 7
- Wt
- 150 lbs
- Notes
- Semi-Retired - Ast Coach & Daily Sub
Biography
Waikin is an undrafted two-sports playing rookie playing behind the aging wily veteran left-fielder Clarkster. Wakin had to adapt to playing infield to secure his amateur softball pension commitment. He plays like a goalie with his acrobatic dives and his aggressive baserunning has been known to cause him to be hit in the back by an incoming ball. DL is his middle name.
Since his latest contract year in 2015, he was expected to see a bit of a resurgence in his performance. Expect him to battle Clark for a permament spot in left field and leadoff hitter. Since 2019, Waikin has been battling an injury on his throwing arm.
Waikin has semi-retired from playing in 2021, he has stepped into assistant coaching the team and will play the occasional substitution in a game.
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Brady’s Bunch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Brady’s Bunch | 4 | 14 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.357 |
2018 | Brady’s Bunch | 2 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.625 | 0.600 |
2017 | Brady’s Bunch | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
2016 | Brady’s Bunch | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2015 | Brady’s Bunch | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2014 | Brady’s Bunch | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 |
2013 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Brady’s Bunch | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
Total | - | 24 | 45 | 17 | 10 | 6 | 5 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0.378 | 0.440 | 0.422 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 9 | 24 | 14 | 10 | 3 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0.583 | 0.600 | 0.667 |
2022 | Brady’s Bunch | 14 | 20 | 8 | 5 | 10 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.500 |
2021 | Brady’s Bunch | 14 | 23 | 9 | 4 | 2 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.500 | 0.391 |
2019 | Brady’s Bunch | 11 | 31 | 21 | 12 | 15 | 5 | 2 | 17 | 3 | 1 | 0 | 1 | 0 | 0.677 | 0.703 | 0.839 |
2018 | Brady’s Bunch | 14 | 40 | 26 | 14 | 12 | 4 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0.650 | 0.682 | 0.775 |
2017 | Brady’s Bunch | 11 | 13 | 7 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.538 | 0.563 | 0.538 |
2016 | Brady’s Bunch | 9 | 24 | 10 | 6 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.417 | 0.440 | 0.542 |
2015 | Brady’s Bunch | 12 | 36 | 15 | 8 | 8 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.444 |
2014 | Brady’s Bunch | 14 | 33 | 19 | 13 | 8 | 5 | 1 | 14 | 5 | 0 | 0 | 3 | 0 | 0.576 | 0.585 | 0.727 |
2013 | Brady’s Bunch | 10 | 35 | 20 | 11 | 10 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.600 |
2012 | Brady’s Bunch | 9 | 28 | 15 | 6 | 9 | 3 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0.536 | 0.581 | 0.607 |
Total | - | 127 | 307 | 164 | 93 | 83 | 30 | 17 | 137 | 25 | 1 | 0 | 5 | 0 | 0.534 | 0.567 | 0.619 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 24 | 14 | 10 | 3 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0.583 | 0.600 | 0.667 |
2022 | 14 | 20 | 8 | 5 | 10 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.500 |
2021 | 20 | 23 | 9 | 4 | 2 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.500 | 0.391 |
2019 | 15 | 45 | 25 | 12 | 19 | 5 | 4 | 20 | 4 | 1 | 0 | 1 | 0 | 0.556 | 0.588 | 0.689 |
2018 | 16 | 45 | 28 | 18 | 13 | 7 | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0.622 | 0.673 | 0.756 |
2017 | 13 | 17 | 8 | 4 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.471 | 0.524 | 0.471 |
2016 | 13 | 31 | 12 | 7 | 4 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0.387 | 0.406 | 0.484 |
2015 | 13 | 38 | 16 | 9 | 8 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.463 | 0.447 |
2014 | 16 | 39 | 22 | 16 | 8 | 6 | 1 | 17 | 5 | 0 | 0 | 3 | 0 | 0.564 | 0.583 | 0.692 |
2013 | 10 | 35 | 20 | 11 | 10 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.600 |
2012 | 12 | 35 | 19 | 7 | 10 | 3 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0.543 | 0.579 | 0.600 |
Total | 151 | 352 | 181 | 103 | 89 | 35 | 19 | 152 | 27 | 1 | 0 | 5 | 0 | 0.514 | 0.551 | 0.594 |
1 Waikin Nip