Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2018 | 9:30 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 22 | x | Loss |
Team Ramrod | 0 | 0 | 5 | 0 | 5 | 3 | x | 13 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Michael De Paolis | 2B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Clark Kim | LF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Dave Mantle | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | Sub | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 39 | 22 | 6 | 6 | 1 | 5 | 18 | 3 | 1 | 0 | 0 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 6 | 1 | 1 | 13 | 7 |
Total | 6 | 1 | 1 | 13 | 7 |
Team Ramrod
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Ramrod