Batting Roster – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Luckhardt | 14 | 44 | 28 | 9 | 16 | 4 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0.636 | 0.667 | 0.727 |
John Sorbera | 17 | 52 | 33 | 20 | 8 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0.635 | 0.635 | 0.692 |
Dave Kroetsch | 14 | 48 | 30 | 18 | 23 | 1 | 2 | 19 | 9 | 2 | 0 | 2 | 0 | 0.625 | 0.608 | 0.896 |
Clark Kim | 14 | 52 | 32 | 21 | 15 | 1 | 0 | 23 | 5 | 3 | 1 | 0 | 0 | 0.615 | 0.623 | 0.885 |
Waikin Nip | 10 | 35 | 20 | 11 | 10 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.600 |
Mike Jackson | 12 | 35 | 20 | 9 | 13 | 2 | 1 | 16 | 3 | 1 | 0 | 1 | 0 | 0.571 | 0.579 | 0.714 |
Daniel D’Alimonte | 17 | 57 | 32 | 17 | 13 | 3 | 1 | 29 | 3 | 0 | 0 | 1 | 0 | 0.561 | 0.574 | 0.614 |
Justin Skinner | 10 | 34 | 19 | 11 | 16 | 2 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0.559 | 0.568 | 0.647 |
Chuck Bruce | 18 | 56 | 30 | 13 | 14 | 5 | 3 | 25 | 5 | 0 | 0 | 2 | 0 | 0.536 | 0.556 | 0.625 |
Adam Harmon | 12 | 42 | 22 | 12 | 13 | 1 | 1 | 20 | 1 | 1 | 0 | 2 | 0 | 0.524 | 0.511 | 0.595 |
Lucas O’Gorman | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 |
Pete Fulton | 14 | 43 | 18 | 8 | 13 | 2 | 1 | 15 | 2 | 1 | 0 | 2 | 0 | 0.419 | 0.426 | 0.512 |
Matt Brady | 12 | 33 | 12 | 7 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.447 | 0.364 |
Kris Dunlop | 13 | 38 | 13 | 5 | 5 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.359 | 0.368 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Burtsch (FA) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Tim O’Brien (FA) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Azim (FA) | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mike Garcier (FA) | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 |
John B (FA) | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Aaron (FA) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Stephane (FA) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 4 | 11 | 93.2 | 7 | 14 | 190 | 139 | 10.440 |
Dave Kroetsch | 2 | 0 | 12.1 | 2 | 3 | 16 | 14 | 8.099 |
Tim O’Brien (FA) | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
* FA = Free Agent (Daily Player)
Batting – Playoffs
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Kim | 3 | 8 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.875 | 1.000 |
Pete Fulton | 3 | 7 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 |
Dave Kroetsch | 3 | 7 | 5 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 |
Chris Luckhardt | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 |
Justin Skinner | 3 | 7 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 |
Mike Jackson | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
Chuck Bruce | 3 | 9 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
John Sorbera | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Daniel D’Alimonte | 3 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 |
Kris Dunlop | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Matt Brady | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Adam Harmon | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Pitching – Playoffs
Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | 3 | 1 | 2 | 17 | 3 | 4 | 35 | 27 | 11.118 |