
- Nationality
Canada
- Jersey
- 10
- Pos
- C
- Seasons
- 16
- Bats
- R
- Throws
- R
- Ht
- 5' 8
- Wt
- 180 lbs
- DL
- As of May 1, 2018 - 90 Day DL - Foot Injury
Biography
Matt was the founder of the team back in 2001. Over the years, he has been the guiding force to keep the team thriving which has resulted in the team going into its 16th season in 2016. Back in the 2012 season, the team formerly changed its name to Team Brady’s Bunch to honour the leadership and dedication of Matt over the years.
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Brady’s Bunch | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2014 | Brady’s Bunch | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
2013 | Brady’s Bunch | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2012 | Brady’s Bunch | 5 | 12 | 4 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.417 |
2011 | Brady’s Bunch | 4 | 14 | 7 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2010 | Brady’s Bunch | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
2009 | Brady’s Bunch | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Total | - | 21 | 53 | 18 | 8 | 10 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0.365 | 0.385 | 0.381 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Brady’s Bunch | 8 | 24 | 11 | 3 | 6 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.458 | 0.458 | 0.542 |
2014 | Brady’s Bunch | 14 | 39 | 16 | 8 | 5 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0.410 | 0.425 | 0.462 |
2013 | Brady’s Bunch | 12 | 33 | 12 | 7 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.447 | 0.364 |
2012 | Brady’s Bunch | 15 | 42 | 15 | 6 | 15 | 3 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0.357 | 0.391 | 0.452 |
2011 | Brady’s Bunch | 14 | 44 | 20 | 13 | 8 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 0.455 | 0.467 | 0.545 |
2010 | Brady’s Bunch | 12 | 33 | 13 | 8 | 7 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.394 | 0.429 | 0.424 |
2009 | Brady’s Bunch | 11 | 36 | 25 | 9 | 15 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0.694 | 0.694 | 0.722 |
Total | - | 86 | 251 | 112 | 54 | 62 | 12 | 5 | 99 | 12 | 1 | 0 | 1 | 0 | 0.430 | 0.455 | 0.478 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | 29 | 13 | 5 | 6 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0.448 | 0.448 | 0.517 |
2014 | 16 | 44 | 16 | 8 | 6 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0.364 | 0.391 | 0.409 |
2013 | 15 | 39 | 13 | 8 | 6 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.409 | 0.333 |
2012 | 20 | 54 | 19 | 7 | 19 | 4 | 1 | 14 | 5 | 0 | 0 | 1 | 0 | 0.352 | 0.390 | 0.444 |
2011 | 18 | 58 | 27 | 15 | 13 | 1 | 2 | 24 | 2 | 1 | 0 | 0 | 0 | 0.466 | 0.475 | 0.534 |
2010 | 14 | 38 | 14 | 8 | 7 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0.368 | 0.400 | 0.395 |
2009 | 14 | 42 | 28 | 11 | 15 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.690 |
Total | 107 | 304 | 130 | 62 | 72 | 14 | 5 | 116 | 13 | 1 | 0 | 1 | 0 | 0.418 | 0.442 | 0.460 |
10 Matt Brady