Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2017 | 9:30 pm | Playoffs | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Pickles | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | x | x | Win |
Brady’s Bunch | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 8 | 22 | x | Loss |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kieran Ritchie | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Dave Kroetsch 11 | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt 13 | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
44 | Mike Jackson | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Matt Brady | C | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Justin Skinner | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | John Sorbera | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Michael De Paolis | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 22 | 8 | 8 | 0 | 0 | 19 | 1 | 0 | 2 | 0 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 0 | 0 | 10 | 6 |
Total | 7 | 0 | 0 | 10 | 6 |
Recap
* In 2017, Bill Pickles was called Bill Hick’s Ball Club.
Bill Hick’s Ball Club vs Brady’s Bunch