Season 2024 (Division E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shid-a-byss | 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 17 | 12 |
2 | Brady’s Bunch | 4 | 2 | 2 | 0 | 4 | 0.500 | 48 | 58 | -10 |
3 | Misfits | 2 | 0 | 2 | 0 | 0 | 0.000 | 29 | 31 | -2 |
4 | Buckner | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Greenwood Puddles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Inglorious Batters | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | South Beach Piss Missiles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Special K’s | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Season 2024 (Division E)