Batting Roster – Season
The current season began in May 2023.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Parkes | 14 | 43 | 31 | 20 | 19 | 1 | 0 | 22 | 7 | 1 | 1 | 0 | 0.721 | 0.727 | 1.000 | 1.727 |
Joel McCoy | 14 | 47 | 31 | 22 | 26 | 1 | 0 | 14 | 8 | 3 | 6 | 2 | 0.660 | 0.640 | 1.340 | 1.980 |
Matthew Continenza | 16 | 58 | 38 | 23 | 16 | 0 | 1 | 25 | 9 | 2 | 2 | 1 | 0.655 | 0.644 | 0.983 | 1.627 |
Chris Luckhardt | 18 | 53 | 34 | 15 | 14 | 2 | 0 | 26 | 8 | 0 | 0 | 0 | 0.642 | 0.655 | 0.792 | 1.447 |
Mike Jackson | 11 | 30 | 19 | 10 | 10 | 3 | 0 | 15 | 4 | 0 | 0 | 2 | 0.633 | 0.629 | 0.767 | 1.395 |
Clark Kim | 14 | 46 | 29 | 23 | 16 | 3 | 1 | 23 | 3 | 0 | 3 | 1 | 0.630 | 0.640 | 0.891 | 1.531 |
Mike Fragasso | 13 | 40 | 25 | 16 | 24 | 1 | 0 | 16 | 4 | 1 | 4 | 1 | 0.625 | 0.619 | 1.075 | 1.694 |
Kevin Gray | 15 | 41 | 25 | 9 | 15 | 3 | 0 | 21 | 4 | 0 | 0 | 1 | 0.610 | 0.622 | 0.707 | 1.330 |
Waikin Nip | 9 | 24 | 14 | 10 | 3 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0.583 | 0.600 | 0.667 | 1.267 |
Peter Kim | 11 | 32 | 18 | 3 | 14 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0.563 | 0.563 | 0.750 | 1.313 |
John Sorbera | 16 | 49 | 24 | 13 | 15 | 2 | 1 | 20 | 4 | 0 | 0 | 0 | 0.490 | 0.510 | 0.571 | 1.081 |
Kieran Ritchie | 14 | 41 | 19 | 16 | 7 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 0.463 | 0.488 | 0.512 | 1.001 |
Kyle Wilson | 14 | 41 | 19 | 8 | 14 | 0 | 1 | 16 | 2 | 1 | 0 | 3 | 0.463 | 0.432 | 0.561 | 0.993 |
Sean Williams | 12 | 35 | 15 | 9 | 7 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0.429 | 0.417 | 0.543 | 0.960 |
Chris Launder | 17 | 42 | 15 | 13 | 8 | 7 | 3 | 11 | 4 | 0 | 0 | 0 | 0.357 | 0.449 | 0.452 | 0.901 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aran Balachandran | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
Pitching – Season
Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Gray | 2 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 3.000 |
John Sorbera | 16 | 9 | 6 | 96 | 7 | 8 | 179 | 93 | 6.781 |
Clark Kim | 1 | 0 | 1 | 4 | 1 | 3 | 10 | 5 | 8.750 |
Joel McCoy | 1 | 0 | 0 | 0.1 | 0 | 3 | 4 | 3 | 210.000 |
* FA = Free Agent (Daily Player or less than 6 games played)
Batting Roster – Playoffs
The playoffs will begin in September 2023.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Kim | 2 | 7 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
Cam Parkes | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.714 | 0.714 | 1.286 | 2.000 |
Matthew Continenza | 2 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.600 | 0.571 | 1.400 | 1.971 |
Kyle Wilson | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
Kieran Ritchie | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
Joel McCoy | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
Mike Fragasso | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Sean Williams | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Mike Jackson | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Chris Launder | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Chris Luckhardt | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
John Sorbera | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
Peter Kim | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.500 | 0.667 |
Kevin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Waikin Nip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 0 | 2 | 13 | 4 | 0 | 20 | 10 | 5.385 |