
- Nationality
Canada
- Jersey
- 12
- Pos
- 1B
- Seasons
- 1
- Bats
- R
- Throws
- L
- Ht
- 6' 4"
- Wt
- 215 lbs
Cam has played baseball since he was 4. He is left-handed but bats right. He can play any position pretty well but usually was CF. He is most comfortable in OF or 1B. Cam has been playing softball the last 3 or 4 summers.
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Brady’s Bunch | 6 | 19 | 12 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0.632 | 0.600 | 0.842 | 1.442 |
Total | - | 6 | 19 | 12 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0.632 | 0.600 | 0.842 | 1.442 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Brady’s Bunch | 14 | 50 | 33 | 24 | 21 | 2 | 0 | 16 | 11 | 2 | 4 | 0 | 0 | 0.660 | 0.673 | 1.200 | 1.873 |
2021 | Brady’s Bunch | 18 | 64 | 28 | 18 | 22 | 4 | 1 | 18 | 6 | 3 | 1 | 1 | 0 | 0.438 | 0.464 | 0.672 | 1.136 |
Total | - | 32 | 114 | 61 | 42 | 43 | 6 | 1 | 34 | 17 | 5 | 5 | 1 | 0 | 0.535 | 0.554 | 0.904 | 1.457 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 83 | 40 | 26 | 25 | 4 | 1 | 27 | 8 | 4 | 1 | 2 | 0 | 0.482 | 0.494 | 0.711 | 1.205 |
Total | 24 | 83 | 40 | 26 | 25 | 4 | 1 | 27 | 8 | 4 | 1 | 2 | 0 | 0.549 | 0.560 | 0.895 | 1.455 |
12 Cam Parkes