Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 8:00 pm | Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 15 | x | Loss |
Rattlesnakes | 4 | 3 | 0 | 1 | 0 | 4 | x | 12 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cam Parkes | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Mike Jackson | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
50 | Mike Fragasso | CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Joel McCoy | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | John Sorbera | P | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Kieran Ritchie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Matthew Continenza | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 36 | 15 | 7 | 7 | 0 | 0 | 10 | 4 | 1 | 0 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 0 | 1 | 6 | 0 | 1 | 12 | 7 |
Total | 0 | 1 | 6 | 0 | 1 | 12 | 7 |
Rattlesnakes
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Rattlesnakes