Season 2022 (Division E)
| Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rattlesnakes | 18 | 15 | 3 | 0 | 30 | 0.833 | 287 | 182 | 105 |
| 2 | Inglorious Batters | 18 | 12 | 5 | 1 | 25 | 0.694 | 263 | 179 | 84 |
| 3 | Brady’s Bunch | 18 | 11 | 7 | 0 | 22 | 0.611 | 251 | 190 | 61 |
| 4 | Gary Busey | 18 | 10 | 8 | 0 | 20 | 0.556 | 247 | 238 | 9 |
| 5 | Pitch be Humble | 18 | 9 | 9 | 0 | 18 | 0.500 | 247 | 260 | -13 |
| 6 | Buckner | 18 | 8 | 9 | 1 | 15 | 0.472 | 247 | 245 | 2 |
| 7 | Who’s Your Vladdy | 18 | 6 | 12 | 0 | 12 | 0.333 | 190 | 250 | -60 |
| 8 | No Fly Zone | 18 | 0 | 18 | 0 | 0 | 0.000 | 155 | 342 | -187 |
Playoffs 2022 (Division E)
| Pos | Team | GP | W | L | PTS | PCT | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 0 | Brady’s Bunch | 6 | 4 | 2 | 8 | 0.667 | 48 | 35 |
Playoffs Structure
| #1 – Rattlesnakes |
||||
| QUARTERS | ||||
| Game 1 – 7-0 | ||||
| Game 2 – 7-0 | #1 – Rattlesnakes | |||
| #8 – No Fly Zone |
||||
| SEMIS | ||||
| Game 1 – 11-4 | ||||
| Game 2 – 16-21 | ||||
| Game 3 – 22-21 | ||||
| #4 – Gary Busey |
#1 – Rattlesnakes | |||
| QUARTERS | ||||
| #4 – Gary Busey | ||||
| Game 1 – 21-23 | ||||
| Game 2 – 12-0 | ||||
| Game 3 – 19-0 | ||||
| #5 – Pitch be Humble |
||||
| FINALS | ||||
| CHAMPIONS | ||||
| Game 1 – 8-7 | #1 – Rattlesnakes | |||
| Game 2 – 10-2 | ||||
| #3 – Brady’s Bunch |
||||
| QUARTERS | ||||
| Game 1 – 13-1 | ||||
| Game 2 – 12-8 | #3 – Brady’s Bunch | |||
| #6 – Buckner |
#3 – Brady’s Bunch | |||
| SEMIS | ||||
| Game 1 – 9-5 | ||||
| Game 2 – 5-3 | ||||
| #2 – Knuckledragger’s & Co |
||||
| QUARTERS | ||||
| #2 – Knuckledragger’s & Co | ||||
| Game 1 – 10-9 | ||||
| Game 2 – 17-4 | ||||
| #7 – Who’s Your Vladdy |
