Batting Roster – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 14 | 46 | 28 | 13 | 14 | 2 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 0.609 | 0.612 | 0.739 |
Dave Kroetsch | 14 | 51 | 31 | 20 | 30 | 2 | 1 | 16 | 9 | 2 | 4 | 2 | 0 | 0.608 | 0.600 | 1.098 |
Justin Skinner | 15 | 51 | 31 | 16 | 13 | 3 | 0 | 27 | 3 | 1 | 0 | 0 | 1 | 0.608 | 0.618 | 0.706 |
Pete Fulton | 17 | 59 | 34 | 26 | 22 | 3 | 0 | 31 | 2 | 0 | 1 | 2 | 0 | 0.576 | 0.578 | 0.661 |
Andrew Moeser | 8 | 25 | 14 | 9 | 6 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0.560 | 0.556 | 0.640 |
Clark Kim | 14 | 52 | 29 | 20 | 19 | 2 | 0 | 17 | 8 | 1 | 3 | 1 | 0 | 0.558 | 0.564 | 0.923 |
Steve Sturges | 12 | 40 | 22 | 14 | 14 | 2 | 0 | 11 | 9 | 1 | 1 | 2 | 0 | 0.550 | 0.545 | 0.900 |
Chris Luckhardt | 17 | 57 | 31 | 25 | 20 | 8 | 0 | 27 | 3 | 1 | 0 | 0 | 0 | 0.544 | 0.600 | 0.632 |
John Sorbera | 16 | 54 | 29 | 9 | 9 | 1 | 2 | 24 | 5 | 0 | 0 | 0 | 0 | 0.537 | 0.545 | 0.630 |
Matt Brady | 14 | 44 | 20 | 13 | 8 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 0.455 | 0.467 | 0.545 |
Eric Morris | 11 | 35 | 15 | 10 | 16 | 0 | 0 | 11 | 3 | 0 | 1 | 2 | 0 | 0.429 | 0.405 | 0.600 |
Mike Jackson | 11 | 37 | 15 | 8 | 12 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0.405 | 0.395 | 0.622 |
Deepak Anand | 9 | 29 | 11 | 4 | 6 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0.379 | 0.367 | 0.414 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Sturges (FA) | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 |
Darcy Montgomery (FA) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cameron Hogarth (FA) | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Sean Kaufmann (FA) | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Aman Bhalla (FA) | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 |
Chris Adamkowski (FA) | 3 | 8 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 0.875 |
Matt Tonks (FA) | 4 | 13 | 7 | 4 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 |
Kaique Ravaneda (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
John MacDonald (FA) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Shane Tumon (FA) | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Navin Vaswani (FA) | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Peter Haggert (FA) | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Mark Vanderberg | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Peter Cheung (FA) | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Paul Faiazza (FA) | 4 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
Jordan Friedman (FA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
Clark Kim | 0 | 1 | 7 | 3 | 1 | 13 | 7 | 7.000 |
Dave Kroetsch | 1 | 1 | 12 | 3 | 3 | 20 | 14 | 8.167 |
John Sorbera | 6 | 9 | 100 | 11 | 8 | 212 | 145 | 10.150 |
* FA = Free Agent (Daily Player)
Batting – Playoffs
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 3 | 11 | 9 | 4 | 7 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0.818 | 0.818 | 1.182 |
Justin Skinner | 4 | 14 | 11 | 7 | 5 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.786 | 0.786 | 0.929 |
Pete Fulton | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Andrew Moeser | 4 | 13 | 8 | 6 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0.615 | 0.643 | 0.923 |
Deepak Anand | 4 | 12 | 7 | 7 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0.583 | 0.615 | 1.167 |
Chris Luckhardt | 4 | 9 | 5 | 4 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.556 | 0.615 | 0.667 |
Dave Kroetsch | 4 | 13 | 7 | 4 | 7 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0.538 | 0.571 | 1.385 |
Matt Brady | 4 | 14 | 7 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Clark Kim | 4 | 13 | 6 | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 |
Steve Sturges | 4 | 12 | 5 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.417 | 0.429 | 0.583 |
Mike Jackson | 4 | 12 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.357 | 0.417 |
John Sorbera | 4 | 12 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.231 | 0.250 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 2 | 2 | 26 | 4 | 7 | 52 | 36 | 9.692 |