- Nationality
- Italy
- Jersey
- 17
- Pos
- P
- Seasons
- 22
- Bats
- R
- Throws
- R
- Ht
- 5' 10
- Wt
- 175 lbs
Biography
As the longest serving member of Team Brady’s Bunch, he has been the steady team pitcher since the team was formed in 2001.
Career Shutouts
June 22, 2022 – 15-0 vs Gary Busey
July 11, 2021 – 6-0 vs Bill Pickles
June 18, 2017 – 12-0 vs Honey Badgers
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2022 | Brady’s Bunch | 6 | 17 | 11 | 4 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0.647 | 0.647 | 0.765 |
2021 | Brady’s Bunch | 6 | 20 | 4 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 |
2019 | Brady’s Bunch | 4 | 13 | 7 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.538 | 0.571 | 0.615 |
2018 | Brady’s Bunch | 6 | 21 | 11 | 5 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0.524 | 0.545 | 0.571 |
2017 | Brady’s Bunch | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 |
2016 | Brady’s Bunch | 4 | 10 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 |
2015 | Brady’s Bunch | 3 | 9 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 |
2013 | Brady’s Bunch | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
2012 | Brady’s Bunch | 5 | 13 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
2011 | Brady’s Bunch | 4 | 12 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.250 | 0.231 | 0.250 |
2010 | Brady’s Bunch | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 |
2009 | Brady’s Bunch | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Total | - | 50 | 144 | 61 | 25 | 28 | 5 | 4 | 55 | 7 | 0 | 0 | 2 | 0.424 | 0.437 | 0.479 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 16 | 49 | 24 | 13 | 15 | 2 | 1 | 20 | 4 | 0 | 0 | 0 | 0.490 | 0.510 | 0.571 |
2022 | Brady’s Bunch | 18 | 63 | 31 | 17 | 12 | 1 | 2 | 30 | 1 | 0 | 0 | 1 | 0.492 | 0.492 | 0.508 |
2021 | Brady’s Bunch | 16 | 53 | 27 | 14 | 15 | 3 | 4 | 23 | 4 | 0 | 0 | 1 | 0.509 | 0.526 | 0.585 |
2019 | Brady’s Bunch | 17 | 58 | 29 | 15 | 18 | 0 | 1 | 27 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.534 |
2018 | Brady’s Bunch | 14 | 46 | 27 | 16 | 15 | 2 | 0 | 25 | 2 | 0 | 0 | 1 | 0.587 | 0.592 | 0.630 |
2017 | Brady’s Bunch | 17 | 55 | 24 | 11 | 13 | 3 | 0 | 22 | 2 | 0 | 0 | 1 | 0.436 | 0.458 | 0.473 |
2016 | Brady’s Bunch | 18 | 56 | 23 | 11 | 8 | 0 | 0 | 22 | 0 | 1 | 0 | 2 | 0.411 | 0.397 | 0.446 |
2015 | Brady’s Bunch | 17 | 61 | 25 | 8 | 9 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0.410 | 0.419 | 0.426 |
2014 | Brady’s Bunch | 16 | 46 | 18 | 8 | 14 | 4 | 1 | 13 | 4 | 1 | 0 | 3 | 0.391 | 0.415 | 0.522 |
2013 | Brady’s Bunch | 17 | 52 | 33 | 20 | 8 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0.635 | 0.635 | 0.692 |
2012 | Brady’s Bunch | 15 | 44 | 19 | 10 | 6 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0.432 | 0.432 | 0.477 |
2011 | Brady’s Bunch | 16 | 54 | 29 | 9 | 9 | 1 | 2 | 24 | 5 | 0 | 0 | 0 | 0.537 | 0.545 | 0.630 |
2010 | Brady’s Bunch | 14 | 44 | 20 | 10 | 14 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.477 |
2009 | Brady’s Bunch | 14 | 50 | 26 | 15 | 15 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0.520 | 0.520 | 0.600 |
Total | - | 225 | 731 | 355 | 177 | 171 | 17 | 12 | 318 | 35 | 2 | 0 | 9 | 0.482 | 0.486 | 0.534 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 52 | 25 | 13 | 16 | 2 | 2 | 21 | 4 | 0 | 0 | 0 | 0.481 | 0.500 | 0.558 |
2022 | 24 | 80 | 42 | 21 | 15 | 1 | 2 | 39 | 3 | 0 | 0 | 1 | 0.525 | 0.524 | 0.563 |
2021 | 22 | 73 | 31 | 15 | 20 | 5 | 5 | 27 | 4 | 0 | 0 | 1 | 0.425 | 0.456 | 0.479 |
2019 | 21 | 71 | 36 | 19 | 19 | 1 | 1 | 33 | 3 | 0 | 0 | 0 | 0.507 | 0.514 | 0.549 |
2018 | 20 | 67 | 38 | 21 | 21 | 3 | 1 | 35 | 3 | 0 | 0 | 1 | 0.567 | 0.577 | 0.612 |
2017 | 20 | 62 | 26 | 11 | 14 | 4 | 0 | 24 | 2 | 0 | 0 | 1 | 0.419 | 0.448 | 0.452 |
2016 | 22 | 66 | 27 | 13 | 9 | 0 | 1 | 25 | 1 | 1 | 0 | 2 | 0.409 | 0.397 | 0.455 |
2015 | 20 | 70 | 29 | 10 | 10 | 1 | 0 | 27 | 2 | 0 | 0 | 0 | 0.414 | 0.423 | 0.443 |
2014 | 16 | 46 | 18 | 8 | 14 | 4 | 1 | 13 | 4 | 1 | 0 | 3 | 0.391 | 0.415 | 0.522 |
Total | 182 | 587 | 272 | 131 | 138 | 21 | 13 | 244 | 26 | 2 | 0 | 9 | 0.472 | 0.478 | 0.525 |
Pitching
Playoffs
Season | Team | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 1 | 0 | 1 | 7 | 3 | 0 | 5 | 2 | 2.000 |
2022 | Brady’s Bunch | 6 | 4 | 2 | 40 | 2 | 0 | 35 | 17 | 2.975 |
2021 | Brady’s Bunch | 6 | 4 | 2 | 39 | 10 | 2 | 64 | 37 | 6.641 |
2019 | Brady’s Bunch | 4 | 2 | 2 | 27 | 1 | 5 | 43 | 25 | 6.481 |
2018 | Brady’s Bunch | 6 | 4 | 2 | 39 | 7 | 5 | 66 | 33 | 5.923 |
2017 | Brady’s Bunch | 3 | 1 | 2 | 20 | 0 | 0 | 35 | 17 | 5.950 |
2016 | Brady’s Bunch | 4 | 2 | 2 | 27 | 0 | 2 | 37 | 22 | 5.704 |
2015 | Brady’s Bunch | 3 | 1 | 2 | 18.1 | 1 | 6 | 44 | 28 | 10.693 |
2013 | Brady’s Bunch | 3 | 1 | 2 | 17 | 3 | 4 | 35 | 27 | 11.118 |
2012 | Brady’s Bunch | 5 | 2 | 3 | 32 | 6 | 7 | 50 | 34 | 7.438 |
2011 | Brady’s Bunch | 4 | 2 | 2 | 26 | 4 | 7 | 52 | 36 | 9.692 |
2010 | Brady’s Bunch | 2 | 0 | 2 | 13 | 0 | 0 | 35 | 30 | 16.154 |
2009 | Brady’s Bunch | 3 | 1 | 2 | 18 | 1 | 3 | 41 | 28 | 10.889 |
Total | - | 50 | 24 | 26 | 323.1 | 38 | 41 | 542 | 336 | 7.274 |
Season
Season | Team | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 16 | 9 | 6 | 96 | 7 | 8 | 179 | 93 | 6.781 |
2022 | Brady’s Bunch | 17 | 11 | 7 | 112 | 11 | 18 | 190 | 102 | 6.375 |
2021 | Brady’s Bunch | 16 | 7 | 7 | 100 | 33 | 8 | 169 | 93 | 6.510 |
2019 | Brady’s Bunch | 17 | 11 | 6 | 100 | 10 | 17 | 207 | 107 | 7.490 |
2018 | Brady’s Bunch | 14 | 10 | 4 | 82 | 11 | 6 | 138 | 78 | 6.659 |
2017 | Brady’s Bunch | 17 | 14 | 3 | 109 | 14 | 3 | 144 | 77 | 4.945 |
2016 | Brady’s Bunch | 18 | 11 | 7 | 119 | 14 | 5 | 158 | 88 | 5.176 |
2015 | Brady’s Bunch | 16 | 5 | 11 | 105 | 9 | 8 | 207 | 127 | 8.467 |
2014 | Brady’s Bunch | 16 | 5 | 11 | 100 | 11 | 10 | 189 | 131 | 9.170 |
2013 | Brady’s Bunch | 16 | 4 | 11 | 93.2 | 7 | 14 | 190 | 139 | 10.388 |
2012 | Brady’s Bunch | 14 | 3 | 11 | 88 | 14 | 19 | 185 | 129 | 10.261 |
2011 | Brady’s Bunch | 15 | 6 | 9 | 100 | 11 | 8 | 212 | 145 | 10.150 |
2010 | Brady’s Bunch | 13 | 6 | 7 | 79 | 8 | 1 | 133 | 85 | 7.532 |
2009 | Brady’s Bunch | 12 | 7 | 5 | 75 | 4 | 9 | 150 | 105 | 9.800 |
Total | - | 217 | 109 | 105 | 1358.2 | 164 | 134 | 2451 | 1499 | 7.719 |
Career Total
Season | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 9 | 7 | 103 | 10 | 8 | 184 | 95 | 6.456 |
2022 | 23 | 15 | 9 | 152 | 13 | 18 | 225 | 119 | 5.480 |
2021 | 22 | 11 | 9 | 139 | 43 | 10 | 233 | 130 | 6.547 |
2019 | 21 | 13 | 8 | 127 | 11 | 22 | 250 | 132 | 7.276 |
2018 | 20 | 14 | 6 | 121 | 18 | 11 | 204 | 111 | 6.421 |
2017 | 20 | 15 | 5 | 129 | 14 | 3 | 179 | 94 | 5.101 |
2016 | 22 | 13 | 9 | 146 | 14 | 7 | 195 | 110 | 5.274 |
2015 | 19 | 6 | 13 | 123.1 | 10 | 14 | 251 | 155 | 8.798 |
2014 | 16 | 5 | 11 | 100 | 11 | 10 | 189 | 131 | 9.170 |
Total | 180 | 101 | 77 | 1140.1 | 144 | 103 | 1910 | 1077 | 7.635 |
17 John Sorbera