Details
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2021 | 7:15 pm | Season | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Who’s Your Vladdy | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | x | x | Loss |
| Brady’s Bunch | 0 | 5 | 2 | 6 | 0 | 4 | x | 17 | 28 | 2 | Win |
Who’s Your Vladdy
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mike Jackson | LF | 6 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | 3B | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
| 0 | Joel McCoy | P, CF | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 50 | Mike Fragasso | CF, RF | 5 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| 11 | Chris Luckhardt | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | John Sorbera | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Campbell | SS | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 1 | Waikin Nip | C, RF | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| 12 | Cam Parkes | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Total | 41 | 28 | 17 | 17 | 2 | 0 | 24 | 2 | 2 | 2 |
| Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 0 | 0 | 2 | 0 | 1 | 6 | 3 |
| Joel McCoy | P, CF | 1 | 0 | 5 | 0 | 1 | 7 | 4 |
| Total | 1 | 0 | 7 | 0 | 2 | 13 | 7 |
Recap
Note: John Sorbera (P) left game in 2nd inning due to hamstring injury. Joel McCoy replaced him to pitch in 3rd inning.
Who’s Your Vladdy vs Brady’s Bunch
