- Nationality
- Canada
- Jersey
- 44
- Pos
- CF
- Seasons
- 22
- Bats
- R
- Throws
- R
- Ht
- 5' 8
- Wt
- 155 lbs
Biography
Played softball as a kid, usually in the infield. SS was my position for a number of years, but eventually found my calling out in center field. Felt like a good spot as I had some good range out there. Fortunately for me, there has been little in the way of injury. Although talk of retirement has been buzzing in the locker room as of late, there is still a lot left in the tank!
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 | Brady’s Bunch | 6 | 18 | 11 | 8 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.611 | 0.632 | 0.722 |
2021 | Brady’s Bunch | 6 | 19 | 11 | 7 | 4 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0.579 | 0.636 | 0.789 |
2019 | Brady’s Bunch | 4 | 16 | 10 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
2018 | Brady’s Bunch | 6 | 20 | 14 | 8 | 5 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.700 | 0.700 | 0.950 |
2017 | Brady’s Bunch | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2016 | Brady’s Bunch | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2015 | Brady’s Bunch | 3 | 9 | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.778 | 0.727 | 0.889 |
2014 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Brady’s Bunch | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
2012 | Brady’s Bunch | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2011 | Brady’s Bunch | 4 | 12 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.357 | 0.417 |
2010 | Brady’s Bunch | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.667 | 1.000 |
2009 | Brady’s Bunch | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 |
Total | - | 46 | 138 | 78 | 42 | 27 | 6 | 1 | 67 | 9 | 1 | 1 | 3 | 0 | 0.565 | 0.571 | 0.667 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 11 | 30 | 19 | 10 | 10 | 3 | 0 | 15 | 4 | 0 | 0 | 2 | 0 | 0.633 | 0.629 | 0.767 |
2022 | Brady’s Bunch | 12 | 40 | 25 | 11 | 20 | 0 | 1 | 19 | 5 | 1 | 0 | 3 | 0 | 0.625 | 0.581 | 0.800 |
2021 | Brady’s Bunch | 14 | 55 | 29 | 15 | 11 | 1 | 0 | 26 | 2 | 1 | 0 | 1 | 0 | 0.527 | 0.526 | 0.600 |
2019 | Brady’s Bunch | 12 | 40 | 25 | 16 | 10 | 1 | 0 | 22 | 3 | 0 | 0 | 1 | 0 | 0.625 | 0.619 | 0.700 |
2018 | Brady’s Bunch | 12 | 38 | 24 | 12 | 13 | 1 | 1 | 22 | 2 | 0 | 0 | 2 | 0 | 0.632 | 0.610 | 0.684 |
2017 | Brady’s Bunch | 13 | 50 | 28 | 19 | 13 | 1 | 2 | 25 | 3 | 0 | 0 | 1 | 0 | 0.560 | 0.558 | 0.620 |
2016 | Brady’s Bunch | 11 | 34 | 11 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.324 | 0.324 |
2015 | Brady’s Bunch | 8 | 25 | 10 | 5 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0.400 | 0.385 | 0.560 |
2014 | Brady’s Bunch | 12 | 38 | 20 | 8 | 7 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0.526 | 0.513 | 0.684 |
2013 | Brady’s Bunch | 12 | 35 | 20 | 9 | 13 | 2 | 1 | 16 | 3 | 1 | 0 | 1 | 0 | 0.571 | 0.579 | 0.714 |
2012 | Brady’s Bunch | 11 | 38 | 20 | 7 | 7 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0.526 | 0.526 | 0.632 |
2011 | Brady’s Bunch | 11 | 37 | 15 | 8 | 12 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0.405 | 0.395 | 0.622 |
2010 | Brady’s Bunch | 10 | 29 | 19 | 9 | 9 | 1 | 0 | 17 | 1 | 1 | 0 | 3 | 0 | 0.655 | 0.606 | 0.759 |
2009 | Brady’s Bunch | 14 | 55 | 36 | 18 | 20 | 0 | 0 | 26 | 8 | 2 | 0 | 1 | 0 | 0.655 | 0.643 | 0.873 |
Total | - | 163 | 544 | 301 | 150 | 158 | 10 | 6 | 245 | 48 | 7 | 1 | 18 | 0 | 0.553 | 0.544 | 0.673 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 32 | 19 | 10 | 10 | 3 | 0 | 15 | 4 | 0 | 0 | 2 | 0 | 0.594 | 0.595 | 0.719 |
2022 | 18 | 58 | 36 | 19 | 24 | 1 | 1 | 28 | 7 | 1 | 0 | 3 | 0 | 0.621 | 0.597 | 0.776 |
2021 | 20 | 74 | 40 | 22 | 15 | 4 | 0 | 35 | 3 | 1 | 1 | 1 | 0 | 0.541 | 0.557 | 0.649 |
2019 | 16 | 56 | 35 | 20 | 13 | 1 | 0 | 32 | 3 | 0 | 0 | 1 | 0 | 0.625 | 0.621 | 0.679 |
2018 | 18 | 58 | 38 | 20 | 18 | 1 | 1 | 32 | 5 | 1 | 0 | 2 | 0 | 0.655 | 0.639 | 0.776 |
2017 | 16 | 60 | 33 | 20 | 13 | 1 | 2 | 30 | 3 | 0 | 0 | 1 | 0 | 0.550 | 0.548 | 0.600 |
Total | 100 | 338 | 201 | 111 | 93 | 11 | 4 | 172 | 25 | 3 | 1 | 10 | 0 | 0.556 | 0.549 | 0.672 |
44 Mike Jackson