
- Nationality
Canada
- Jersey
- 44
- Pos
- CF
- Seasons
- 16
- Bats
- R
- Throws
- R
- Ht
- 5' 8
- Wt
- 155 lbs
Biography
Played softball as a kid, usually in the infield. SS was my position for a number of years, but eventually found my calling out in center field. Felt like a good spot as I had some good range out there. Fortunately for me, there has been little in the way of injury. Although talk of retirement has been buzzing in the locker room as of late, there is still a lot left in the tank!
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Brady’s Bunch | 4 | 16 | 10 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
2018 | Brady’s Bunch | 6 | 20 | 14 | 8 | 5 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.700 | 0.700 | 0.950 |
2017 | Brady’s Bunch | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2016 | Brady’s Bunch | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2015 | Brady’s Bunch | 3 | 9 | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.778 | 0.727 | 0.889 |
2014 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Brady’s Bunch | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
2012 | Brady’s Bunch | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2011 | Brady’s Bunch | 4 | 12 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.357 | 0.417 |
2010 | Brady’s Bunch | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.667 | 1.000 |
2009 | Brady’s Bunch | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 |
Total | - | 33 | 99 | 56 | 27 | 19 | 2 | 1 | 49 | 6 | 1 | 0 | 3 | 0 | 0.566 | 0.558 | 0.646 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Brady’s Bunch | 12 | 40 | 25 | 16 | 10 | 1 | 0 | 22 | 3 | 0 | 0 | 1 | 0 | 0.625 | 0.619 | 0.700 |
2018 | Brady’s Bunch | 12 | 38 | 24 | 12 | 13 | 1 | 1 | 22 | 2 | 0 | 0 | 2 | 0 | 0.632 | 0.610 | 0.684 |
2017 | Brady’s Bunch | 13 | 50 | 28 | 19 | 13 | 1 | 2 | 25 | 3 | 0 | 0 | 1 | 0 | 0.560 | 0.558 | 0.620 |
2016 | Brady’s Bunch | 11 | 34 | 11 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.324 | 0.324 |
2015 | Brady’s Bunch | 8 | 25 | 10 | 5 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0.400 | 0.385 | 0.560 |
2014 | Brady’s Bunch | 12 | 38 | 20 | 8 | 7 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0.526 | 0.513 | 0.684 |
2013 | Brady’s Bunch | 12 | 35 | 20 | 9 | 13 | 2 | 1 | 16 | 3 | 1 | 0 | 1 | 0 | 0.571 | 0.579 | 0.714 |
2012 | Brady’s Bunch | 11 | 38 | 20 | 7 | 7 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0.526 | 0.526 | 0.632 |
2011 | Brady’s Bunch | 11 | 37 | 15 | 8 | 12 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0.405 | 0.395 | 0.622 |
2010 | Brady’s Bunch | 10 | 29 | 19 | 9 | 9 | 1 | 0 | 17 | 1 | 1 | 0 | 3 | 0 | 0.655 | 0.606 | 0.759 |
2009 | Brady’s Bunch | 14 | 55 | 36 | 18 | 20 | 0 | 0 | 26 | 8 | 2 | 0 | 1 | 0 | 0.655 | 0.643 | 0.873 |
Total | - | 126 | 419 | 228 | 114 | 117 | 6 | 5 | 185 | 37 | 5 | 1 | 12 | 0 | 0.544 | 0.535 | 0.663 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 16 | 56 | 35 | 20 | 13 | 1 | 0 | 32 | 3 | 0 | 0 | 1 | 0 | 0.625 | 0.621 | 0.679 |
2018 | 18 | 58 | 38 | 20 | 18 | 1 | 1 | 32 | 5 | 1 | 0 | 2 | 0 | 0.655 | 0.639 | 0.776 |
2017 | 16 | 60 | 33 | 20 | 13 | 1 | 2 | 30 | 3 | 0 | 0 | 1 | 0 | 0.550 | 0.548 | 0.600 |
2016 | 15 | 41 | 13 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.317 | 0.317 | 0.317 |
2015 | 11 | 34 | 17 | 8 | 12 | 1 | 0 | 12 | 5 | 0 | 0 | 2 | 0 | 0.500 | 0.486 | 0.647 |
2014 | 12 | 38 | 20 | 8 | 7 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0.526 | 0.513 | 0.684 |
2013 | 15 | 43 | 25 | 12 | 15 | 2 | 1 | 21 | 3 | 1 | 0 | 1 | 0 | 0.581 | 0.587 | 0.698 |
2012 | 13 | 45 | 23 | 8 | 8 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 0 | 0.511 | 0.511 | 0.600 |
2011 | 15 | 49 | 19 | 10 | 15 | 1 | 1 | 12 | 6 | 0 | 1 | 2 | 0 | 0.388 | 0.385 | 0.571 |
2010 | 11 | 31 | 21 | 10 | 11 | 1 | 0 | 19 | 1 | 1 | 0 | 4 | 0 | 0.677 | 0.611 | 0.774 |
2009 | 17 | 63 | 40 | 22 | 21 | 0 | 0 | 29 | 9 | 2 | 0 | 1 | 0 | 0.635 | 0.625 | 0.841 |
Total | 159 | 518 | 284 | 141 | 136 | 8 | 6 | 234 | 43 | 6 | 1 | 15 | 0 | 0.548 | 0.540 | 0.660 |
44 Mike Jackson