Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2019 | 8:30 pm | Season | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Gary Busey | 5 | 0 | 1 | 0 | 3 | 0 | 9 | x | x | Tie |
Brady’s Bunch | 0 | 0 | 5 | 1 | 2 | 1 | 9 | 19 | x | Tie |
Gary Busey
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Jackson | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Kim | Sub | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | Dave Mantle | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Dave Kroetsch | P | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Mike Nicholson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
79 | Chris Mark | SS | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | James Mark | Rov | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Michael De Paolis | Sub | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 19 | 9 | 9 | 4 | 1 | 18 | 1 | 0 | 0 | 2 | 0 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | P | 1 | 0 | 0 | 6 | 0 | 3 | 9 | 4 |
Total | 1 | 0 | 0 | 6 | 0 | 3 | 9 | 4 |
Gary Busey vs Brady’s Bunch