- Nationality
- Canada
- Jersey
- 79
- Pos
- SS, 2B
- Seasons
- 1
- Bats
- R
- Throws
- R
- Ht
- 5' 7"
- Wt
- 145 lbs
6 years of slo pitch softball experience. Favourite Blue Jay: Ryan Goins
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Brady’s Bunch | 1 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.600 | 2.200 |
Total | - | 1 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.600 | 2.200 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Brady’s Bunch | 11 | 36 | 26 | 15 | 20 | 3 | 0 | 18 | 6 | 0 | 2 | 2 | 0 | 0.722 | 0.707 | 1.056 | 1.763 |
Total | - | 11 | 36 | 26 | 15 | 20 | 3 | 0 | 18 | 6 | 0 | 2 | 2 | 0 | 0.722 | 0.707 | 1.056 | 1.763 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0 | 0.707 | 0.696 | 1.122 | 1.818 |
Total | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0 | 0.707 | 0.696 | 1.122 | 1.818 |
79 Chris Mark