Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2019 | 8:00 pm | Season | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakwall Bombers | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 11 | x | x | Loss |
| Brady’s Bunch | 1 | 3 | 6 | 0 | 4 | 3 | x | 17 | 23 | x | Win |
Breakwall Bombers
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Chris Mark | Sub | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Clark Kim | LF | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Mark | Rov | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Dave Kroetsch | 1B | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Peter Kim | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Campbell | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | 3B | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Sorbera | P | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Waikin Nip | C | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Mike Jackson | CF | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 37 | 23 | 17 | 17 | 6 | 1 | 17 | 6 | 0 | 0 | 3 | 0 |
| Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 1 | 1 | 0 | 7 | 0 | 1 | 11 | 7 |
| Total | 1 | 1 | 0 | 7 | 0 | 1 | 11 | 7 |
Breakwall Bombers vs Brady’s Bunch
