Batting Roster – Season
The current season began in May 2018.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 16 | 53 | 41 | 37 | 30 | 6 | 0 | 28 | 6 | 3 | 4 | 1 | 0 | 0.774 | 0.783 | 1.226 |
Daniel Campbell | 16 | 55 | 36 | 21 | 24 | 3 | 1 | 25 | 6 | 4 | 1 | 0 | 0 | 0.655 | 0.672 | 0.964 |
Waikin Nip | 14 | 40 | 26 | 14 | 12 | 4 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0.650 | 0.682 | 0.775 |
Mike Jackson | 12 | 38 | 24 | 12 | 13 | 1 | 1 | 22 | 2 | 0 | 0 | 2 | 0 | 0.632 | 0.610 | 0.684 |
Dave Kroetsch | 12 | 40 | 25 | 18 | 19 | 1 | 1 | 14 | 7 | 4 | 0 | 3 | 0 | 0.625 | 0.591 | 1.000 |
Dave Mantle | 6 | 20 | 12 | 6 | 6 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.636 | 0.700 |
Clark Kim | 15 | 52 | 31 | 25 | 12 | 4 | 0 | 17 | 11 | 3 | 0 | 2 | 0 | 0.596 | 0.603 | 0.923 |
Kurtis Martin-Sturmey | 10 | 32 | 19 | 13 | 13 | 4 | 0 | 16 | 3 | 0 | 0 | 2 | 0 | 0.594 | 0.605 | 0.688 |
John Sorbera | 14 | 46 | 27 | 16 | 15 | 2 | 0 | 25 | 2 | 0 | 0 | 1 | 0 | 0.587 | 0.592 | 0.630 |
Jason Richea | 9 | 29 | 17 | 11 | 15 | 3 | 0 | 14 | 3 | 0 | 0 | 2 | 0 | 0.586 | 0.588 | 0.690 |
Chris Luckhardt | 14 | 41 | 24 | 19 | 18 | 7 | 1 | 20 | 4 | 0 | 0 | 2 | 0 | 0.585 | 0.620 | 0.683 |
Peter Kim | 13 | 42 | 23 | 13 | 17 | 6 | 0 | 18 | 3 | 0 | 2 | 2 | 0 | 0.548 | 0.580 | 0.762 |
Michael De Paolis | 10 | 34 | 16 | 9 | 13 | 0 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0.471 | 0.471 | 0.559 |
Kieran Ritchie | 10 | 25 | 11 | 12 | 15 | 6 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0.440 | 0.531 | 0.560 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Skinner | 3 | 12 | 10 | 5 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 1.000 |
Justin Greaves (FA) | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.500 | 1.667 |
Ray Song (FA) | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 1.000 |
Eric Pennington | 3 | 9 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 |
Yousef Yacoob (FA) | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Pascal Lumbala (FA) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 1 | 0 | 5 | 0 | 2 | 5 | 3 | 4.200 |
John Sorbera | 10 | 4 | 82 | 11 | 6 | 138 | 78 | 6.659 |
Clark Kim | 0 | 2 | 12 | 2 | 6 | 23 | 13 | 7.583 |
* FA = Free Agent (Daily Player or less than 6 games played)
Batting Roster – Playoffs
The playoffs will begin in September 2018.
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 6 | 23 | 18 | 8 | 10 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0.783 | 0.792 | 1.000 |
Clark Kim | 6 | 14 | 10 | 8 | 11 | 8 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0.714 | 0.750 | 1.214 |
Mike Jackson | 6 | 20 | 14 | 8 | 5 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.700 | 0.700 | 0.950 |
Daniel Campbell | 6 | 20 | 13 | 5 | 10 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0.650 | 0.667 | 0.950 |
Jason Richea | 6 | 22 | 14 | 12 | 7 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 0.636 | 0.640 | 0.955 |
Michael De Paolis | 5 | 15 | 9 | 6 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.625 | 0.733 |
John Sorbera | 6 | 21 | 11 | 5 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.545 | 0.571 |
Mike Fragasso | 6 | 21 | 10 | 9 | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0.476 | 0.500 | 0.571 |
Kurtis Martin-Sturmey | 4 | 13 | 6 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 |
Kieran Ritchie | 3 | 9 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.556 |
Chris Luckhardt | 6 | 19 | 8 | 6 | 8 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.421 | 0.476 | 0.632 |
Peter Kim | 6 | 22 | 9 | 7 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0.409 | 0.440 | 0.500 |
Waikin Nip | 2 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.625 | 0.600 |
Pitching – Playoffs
Player | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|
John Sorbera | 39 | 7 | 5 | 66 | 33 | 5.923 |