Season 2019 (Division E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isotopes | 18 | 16 | 1 | 1 | 33 | 0.889 | 314 | 148 | 166 |
2 | Bill Pickles | 18 | 14 | 3 | 1 | 29 | 0.778 | 257 | 188 | 69 |
3 | Team Ramrod | 18 | 12 | 5 | 1 | 25 | 0.668 | 234 | 177 | 57 |
4 | Breakwall Bombers | 18 | 12 | 5 | 1 | 25 | 0.667 | 272 | 194 | 78 |
5 | Brady’s Bunch | 18 | 11 | 6 | 1 | 23 | 0.639 | 278 | 216 | 62 |
6 | Inglorious Batters | 18 | 10 | 7 | 1 | 21 | 0.556 | 263 | 224 | 39 |
7 | The Honey Badgers | 18 | 9 | 9 | 0 | 18 | 0.500 | 215 | 271 | -56 |
8 | Rattlesnakes | 18 | 7 | 8 | 3 | 17 | 0.389 | 238 | 205 | 33 |
9 | Crutches | 18 | 8 | 10 | 0 | 16 | 0.444 | 250 | 286 | -36 |
10 | Pitch be Humble | 18 | 8 | 10 | 0 | 16 | 0.444 | 229 | 287 | -58 |
11 | Gary Busey | 18 | 7 | 10 | 1 | 15 | 0.389 | 241 | 227 | 14 |
12 | The Loonatics | 18 | 6 | 9 | 3 | 12 | 0.333 | 190 | 235 | -45 |
13 | Locked In | 18 | 4 | 13 | 1 | 9 | 0.222 | 242 | 287 | -45 |
14 | Toronto Thunderbirds | 18 | 4 | 13 | 1 | 9 | 0.222 | 175 | 271 | -96 |
15 | Beers | 18 | 2 | 11 | 5 | 9 | 0.111 | 203 | 295 | -92 |
16 | Team Maven | 18 | 3 | 13 | 2 | 8 | 0.167 | 197 | 287 | -90 |
Playoffs 2019 (Division E)
Pos | Team | GP | W | L | PTS | PCT | RS | RA |
---|---|---|---|---|---|---|---|---|
0 | Brady’s Bunch | 4 | 2 | 2 | 4 | 0.500 | 53 | 45 |
Playoffs Structure
#1 – Isotopes |
|||||
ROUND 1 | |||||
Game 1 – 11-3 | #1 – Isotopes | ||||
Game 2 – 19-5 | |||||
QUARTERS | |||||
#16 – Team Maven |
Game 1 – 13-7 | ||||
Game 2 – 23-9 | #1 – Isotopes | ||||
#8 – Rattlesnakes |
|||||
ROUND 1 | |||||
Game 1 – 18-13 | #8 – Rattlesnakes | ||||
Game 2 – 14-15 | SEMIS | ||||
Game 3 – 12-7 | |||||
Game 1 – 17-12 | |||||
Game 2 – 16-14 | |||||
#9 – Crutches |
|||||
#4 – Breakwall Bombers |
|||||
ROUND 1 | |||||
Game 1 – 14-2 | |||||
Game 2 – 17-5 | #4 – Breakwall Bombers | #1 – Isotopes | |||
#13 – Locked In |
QUARTERS | ||||
#4 – Breakwall Bombers | |||||
#5 – Brady’s Bunch |
Game 1 – 9-7 | ||||
Game 2 – 17-5 | |||||
ROUND 1 | |||||
Game 1 – 15-8 | #5 – Brady’s Bunch | ||||
Game 2 – 26-11 | FINALS | ||||
CHAMPIONS | |||||
Game 1 – 22-10 | #1 – Isotopes | ||||
#12 – The Loonatics |
Game 2 – 5-14 | ||||
Game 3 – 18-17 | |||||
#2 – Bill Pickles |
|||||
ROUND 1 | |||||
Game 1 – 21-20 | |||||
Game 2 – 7-0 | #2 – Bill Pickles | ||||
#15 – Beers |
QUARTERS | ||||
#7 – The Honey Badgers |
Game 1 – 17-5 | ||||
Game 2 – 10-5 | #2 – Bill Pickles | ||||
ROUND 1 | |||||
Game 1 – 8-10 | #10 – Pitch De Humble | #3 – Team Ramrod | |||
Game 2 – 12-14 | SEMIS | ||||
Game 1 – 18-17 | |||||
#10 – Pitch De Humble |
Game 2 – 8-20 | ||||
Game 3 – 3-16 | |||||
#3 – Team Ramrod |
|||||
ROUND 1 | |||||
Game 1 – 13-16 | |||||
Game 2 – 17-0 | #3 – Team Ramrod | ||||
Game 3 – 12-0 | |||||
QUARTERS | |||||
#14 – Toronto Thunderbirds |
#3 – Team Ramrod | ||||
Game 1 – 11-10 | |||||
#6 – Knuckledraggers |
Game 2 – 18-8 | ||||
ROUND 1 | |||||
#11 – Gary Busey | |||||
Game 1 – 11-12 | |||||
Game 2 – 18-25 | |||||
#11 – Gary Busey |
|||||