Batting Roster – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 9 | 20 | 17 | 8 | 14 | 0 | 0 | 13 | 2 | 1 | 1 | 2 | 0 | 0.850 | 0.773 | 1.200 | 1.973 |
Daniel Campbell | 15 | 52 | 32 | 17 | 14 | 3 | 0 | 27 | 3 | 1 | 1 | 1 | 0 | 0.615 | 0.625 | 0.769 | 1.394 |
Peter Kim | 13 | 43 | 26 | 14 | 10 | 3 | 0 | 21 | 3 | 2 | 0 | 1 | 0 | 0.605 | 0.617 | 0.767 | 1.384 |
Mike Fragasso | 12 | 47 | 28 | 12 | 14 | 1 | 1 | 21 | 4 | 1 | 2 | 0 | 0 | 0.596 | 0.604 | 0.851 | 1.455 |
Chris Luckhardt | 15 | 53 | 30 | 8 | 19 | 2 | 1 | 27 | 3 | 0 | 0 | 3 | 0 | 0.566 | 0.552 | 0.623 | 1.174 |
Daniel D’Alimonte | 16 | 59 | 31 | 16 | 14 | 2 | 1 | 23 | 5 | 3 | 0 | 1 | 0 | 0.525 | 0.532 | 0.712 | 1.244 |
Pete Fulton | 15 | 55 | 28 | 14 | 11 | 0 | 1 | 24 | 3 | 1 | 0 | 1 | 0 | 0.509 | 0.500 | 0.600 | 1.100 |
Clark Kim | 16 | 63 | 32 | 29 | 22 | 6 | 0 | 19 | 8 | 2 | 3 | 0 | 0 | 0.508 | 0.551 | 0.841 | 1.392 |
Justin Skinner | 12 | 41 | 20 | 7 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0.488 | 0.488 | 0.512 | 1.000 |
Waikin Nip | 13 | 40 | 19 | 11 | 8 | 4 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0.475 | 0.523 | 0.525 | 1.048 |
Matt Brady | 8 | 24 | 11 | 3 | 6 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.458 | 0.458 | 0.542 | 1.000 |
Dennis Kwon | 17 | 60 | 25 | 18 | 11 | 2 | 4 | 21 | 2 | 1 | 1 | 0 | 0 | 0.417 | 0.435 | 0.533 | 0.969 |
John Sorbera | 17 | 61 | 25 | 8 | 9 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0.419 | 0.426 | 0.846 |
Mike Jackson | 8 | 25 | 10 | 5 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0.400 | 0.385 | 0.560 | 0.945 |
Zachary Zaza | 5 | 18 | 7 | 5 | 5 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.389 | 0.389 | 0.500 | 0.889 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicco Spayde (FA) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Colin Vaillancourt (FA) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Chuck Bruce | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Jordan Crute (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Victor Wung (FA) | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 5 | 11 | 105 | 9 | 8 | 207 | 127 | 8.467 |
Dave Kroetsch | 1 | 1 | 14 | 1 | 2 | 29 | 20 | 10.000 |
* FA = Free Agent (Daily Player)
Batting Roster – Playoffs
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 2 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Clark Kim | 3 | 9 | 7 | 4 | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.778 | 0.818 | 1.333 |
Mike Jackson | 3 | 9 | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.778 | 0.727 | 0.889 |
Mike Fragasso | 3 | 10 | 7 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.700 | 0.700 | 0.800 |
Daniel Campbell | 3 | 9 | 6 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.727 | 0.667 |
Waikin Nip | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Daniel D’Alimonte | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Peter Kim | 3 | 11 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 |
Justin Skinner | 3 | 11 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 |
Dennis Kwon | 3 | 9 | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 |
John Sorbera | 3 | 9 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 |
Pete Fulton | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Matt Brady | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Chris Luckhardt | 3 | 11 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 |
Zachary Zaza | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 1 | 2 | 18.1 | 1 | 6 | 44 | 28 | 10.829 |