
- Nationality
England
Germany
Canada
- Jersey
- 11
- Pos
- 2B
- Seasons
- 15
- Bats
- R
- Throws
- R
- Ht
- 5' 9
- Wt
- 190 lbs
Chris Luckhardt was born in Chatham ,Ontario. He grew up playing baseball in Stratford and Burlington until he moved away to university. Once attending York University in Toronto, he took up softball and has continued until now. For the past 15 seasons, he has been playing for Brady’s Bunch. He has been coaching the team since 2016.
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | Brady’s Bunch | 6 | 13 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.500 | 0.615 | 1.115 |
2021 | Brady’s Bunch | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | Brady’s Bunch | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2018 | Brady’s Bunch | 6 | 19 | 8 | 6 | 8 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.421 | 0.476 | 0.632 | 1.108 |
2017 | Brady’s Bunch | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
2016 | Brady’s Bunch | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2015 | Brady’s Bunch | 3 | 11 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
2014 | Brady’s Bunch | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
2013 | Brady’s Bunch | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
2012 | Brady’s Bunch | 5 | 12 | 7 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.583 | 1.199 |
2011 | Brady’s Bunch | 4 | 9 | 5 | 4 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.556 | 0.615 | 0.667 | 1.282 |
2010 | Brady’s Bunch | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
2009 | Brady’s Bunch | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Total | - | 47 | 107 | 43 | 22 | 27 | 9 | 2 | 35 | 8 | 0 | 0 | 1 | 0 | 0.402 | 0.444 | 0.477 | 0.921 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brady’s Bunch | 18 | 53 | 34 | 15 | 14 | 2 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0.642 | 0.655 | 0.792 | 1.447 |
2022 | Brady’s Bunch | 16 | 46 | 26 | 16 | 10 | 5 | 0 | 23 | 3 | 0 | 0 | 2 | 0 | 0.565 | 0.585 | 0.630 | 1.215 |
2021 | Brady’s Bunch | 18 | 49 | 26 | 8 | 10 | 1 | 2 | 23 | 3 | 0 | 0 | 1 | 0 | 0.531 | 0.529 | 0.592 | 1.121 |
2019 | Brady’s Bunch | 16 | 45 | 22 | 16 | 18 | 7 | 2 | 17 | 5 | 0 | 0 | 1 | 0 | 0.489 | 0.547 | 0.600 | 1.147 |
2018 | Brady’s Bunch | 14 | 41 | 24 | 19 | 18 | 7 | 1 | 20 | 4 | 0 | 0 | 2 | 0 | 0.585 | 0.620 | 0.683 | 1.303 |
2017 | Brady’s Bunch | 18 | 57 | 27 | 14 | 15 | 3 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0.474 | 0.500 | 0.526 | 1.026 |
2016 | Brady’s Bunch | 18 | 60 | 37 | 11 | 18 | 2 | 2 | 30 | 7 | 0 | 0 | 0 | 0 | 0.617 | 0.629 | 0.733 | 1.362 |
2015 | Brady’s Bunch | 14 | 48 | 27 | 8 | 17 | 2 | 1 | 24 | 3 | 0 | 0 | 3 | 0 | 0.563 | 0.547 | 0.625 | 1.172 |
2014 | Brady’s Bunch | 14 | 44 | 24 | 16 | 15 | 5 | 1 | 18 | 6 | 0 | 0 | 2 | 0 | 0.545 | 0.569 | 0.682 | 1.250 |
2013 | Brady’s Bunch | 14 | 44 | 28 | 9 | 16 | 4 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0.636 | 0.667 | 0.727 | 1.394 |
2012 | Brady’s Bunch | 15 | 41 | 14 | 4 | 4 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0.341 | 0.372 | 0.439 | 0.811 |
2011 | Brady’s Bunch | 17 | 57 | 31 | 25 | 20 | 8 | 0 | 27 | 3 | 1 | 0 | 0 | 0 | 0.544 | 0.600 | 0.632 | 1.232 |
2010 | Brady’s Bunch | 12 | 35 | 15 | 12 | 5 | 4 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.487 | 0.457 | 0.944 |
2009 | Brady’s Bunch | 13 | 45 | 26 | 14 | 19 | 1 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0.578 | 0.587 | 0.644 | 1.231 |
Total | - | 217 | 665 | 361 | 187 | 199 | 53 | 12 | 304 | 55 | 2 | 0 | 11 | 0 | 0.544 | 0.568 | 0.632 | 1.200 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 19 | 56 | 34 | 15 | 14 | 2 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0.607 | 0.621 | 0.750 | 1.371 |
2022 | 22 | 59 | 32 | 19 | 12 | 6 | 0 | 27 | 5 | 0 | 0 | 2 | 0 | 0.542 | 0.567 | 0.627 | 1.194 |
2021 | 24 | 53 | 26 | 8 | 10 | 1 | 3 | 23 | 3 | 0 | 0 | 1 | 0 | 0.491 | 0.491 | 0.547 | 1.038 |
2019 | 17 | 48 | 23 | 17 | 18 | 7 | 2 | 18 | 5 | 0 | 0 | 1 | 0 | 0.479 | 0.536 | 0.583 | 1.119 |
2018 | 20 | 60 | 32 | 25 | 26 | 9 | 1 | 24 | 8 | 0 | 0 | 2 | 0 | 0.533 | 0.577 | 0.667 | 1.244 |
2017 | 21 | 62 | 28 | 15 | 17 | 3 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0.452 | 0.477 | 0.516 | 0.993 |
2016 | 20 | 65 | 38 | 11 | 19 | 2 | 3 | 31 | 7 | 0 | 0 | 0 | 0 | 0.585 | 0.597 | 0.692 | 1.289 |
2015 | 17 | 59 | 30 | 9 | 21 | 2 | 1 | 27 | 3 | 0 | 0 | 3 | 0 | 0.508 | 0.500 | 0.559 | 1.059 |
2014 | 16 | 50 | 26 | 16 | 16 | 6 | 1 | 20 | 6 | 0 | 0 | 2 | 0 | 0.520 | 0.552 | 0.640 | 1.192 |
2013 | 17 | 51 | 33 | 10 | 17 | 4 | 1 | 29 | 4 | 0 | 0 | 0 | 0 | 0.647 | 0.673 | 0.725 | 1.398 |
2012 | 20 | 53 | 21 | 6 | 4 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 0 | 0.396 | 0.429 | 0.472 | 0.900 |
2011 | 21 | 66 | 36 | 29 | 26 | 11 | 0 | 31 | 4 | 1 | 0 | 1 | 0 | 0.545 | 0.603 | 0.636 | 1.239 |
2010 | 14 | 39 | 17 | 13 | 5 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0.436 | 0.500 | 0.462 | 0.962 |
Total | 248 | 721 | 376 | 193 | 205 | 61 | 14 | 314 | 60 | 2 | 0 | 12 | 0 | 0.524 | 0.551 | 0.611 | 1.162 |
11 Chris Luckhardt