Career Stats include Regular Season & Playoff Games from Seasons 2009 – Present.
* FA = Free Agent (Daily Player) or Occasional Sub Player
** Players must have at least 25 career games played to appear in the batting roster section.
Batting Roster
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 182 | 605 | 383 | 231 | 321 | 27 | 9 | 231 | 104 | 27 | 22 | 23 | 0.633 | 0.626 | 1.005 | 1.631 |
![]() | 134 | 456 | 286 | 194 | 212 | 36 | 4 | 183 | 59 | 13 | 32 | 12 | 0.627 | 0.639 | 1.026 | 1.665 |
![]() | 35 | 125 | 78 | 49 | 53 | 2 | 1 | 49 | 23 | 2 | 4 | 5 | 0.624 | 0.606 | 0.936 | 1.542 |
![]() | 100 | 347 | 214 | 150 | 122 | 32 | 6 | 183 | 23 | 4 | 4 | 5 | 0.617 | 0.641 | 0.741 | 1.381 |
![]() | 131 | 430 | 260 | 149 | 156 | 29 | 6 | 194 | 40 | 20 | 6 | 7 | 0.605 | 0.620 | 0.833 | 1.453 |
![]() | 37 | 132 | 79 | 62 | 51 | 7 | 8 | 50 | 11 | 8 | 10 | 1 | 0.598 | 0.614 | 1.030 | 1.645 |
![]() | 63 | 213 | 127 | 72 | 66 | 4 | 0 | 98 | 19 | 8 | 1 | 3 | 0.596 | 0.595 | 0.770 | 1.365 |
![]() | 207 | 731 | 425 | 321 | 207 | 46 | 8 | 288 | 96 | 24 | 16 | 13 | 0.581 | 0.596 | 0.843 | 1.439 |
![]() | 127 | 422 | 240 | 117 | 129 | 17 | 0 | 210 | 25 | 4 | 1 | 5 | 0.569 | 0.578 | 0.654 | 1.232 |
![]() | 55 | 177 | 100 | 64 | 47 | 2 | 8 | 88 | 10 | 2 | 0 | 0 | 0.565 | 0.570 | 0.644 | 1.214 |
![]() | 74 | 223 | 125 | 78 | 86 | 25 | 3 | 105 | 8 | 9 | 3 | 4 | 0.561 | 0.595 | 0.717 | 1.313 |
![]() | 191 | 632 | 349 | 174 | 171 | 12 | 7 | 288 | 51 | 8 | 2 | 19 | 0.552 | 0.544 | 0.668 | 1.212 |
![]() | 38 | 133 | 73 | 50 | 46 | 6 | 1 | 43 | 19 | 6 | 5 | 2 | 0.549 | 0.560 | 0.895 | 1.455 |
![]() | 57 | 191 | 104 | 61 | 73 | 6 | 0 | 72 | 26 | 3 | 3 | 6 | 0.545 | 0.542 | 0.759 | 1.301 |
![]() | 37 | 124 | 67 | 23 | 27 | 8 | 5 | 60 | 7 | 0 | 0 | 2 | 0.540 | 0.560 | 0.597 | 1.156 |
![]() | 36 | 111 | 58 | 34 | 25 | 6 | 1 | 44 | 11 | 3 | 0 | 3 | 0.523 | 0.533 | 0.676 | 1.209 |
![]() | 240 | 709 | 368 | 193 | 214 | 59 | 14 | 313 | 53 | 2 | 0 | 12 | 0.519 | 0.547 | 0.599 | 1.147 |
![]() | 26 | 95 | 49 | 35 | 44 | 4 | 4 | 28 | 9 | 5 | 7 | 2 | 0.516 | 0.525 | 0.937 | 1.462 |
![]() | 116 | 375 | 193 | 112 | 113 | 28 | 15 | 152 | 31 | 6 | 4 | 11 | 0.515 | 0.534 | 0.661 | 1.195 |
![]() | 143 | 332 | 171 | 96 | 86 | 35 | 15 | 143 | 26 | 1 | 0 | 5 | 0.515 | 0.554 | 0.596 | 1.150 |
![]() | 65 | 212 | 107 | 64 | 51 | 10 | 4 | 88 | 11 | 8 | 0 | 3 | 0.505 | 0.520 | 0.632 | 1.152 |
![]() | 115 | 381 | 190 | 111 | 94 | 15 | 3 | 154 | 26 | 7 | 2 | 7 | 0.499 | 0.509 | 0.617 | 1.125 |
![]() | 252 | 807 | 382 | 186 | 182 | 20 | 14 | 345 | 36 | 2 | 0 | 11 | 0.473 | 0.480 | 0.524 | 1.004 |
![]() | 43 | 137 | 60 | 33 | 47 | 1 | 0 | 48 | 8 | 1 | 3 | 3 | 0.438 | 0.433 | 0.577 | 1.009 |
![]() | 44 | 131 | 56 | 29 | 27 | 8 | 6 | 47 | 7 | 1 | 1 | 2 | 0.427 | 0.451 | 0.519 | 0.970 |
![]() | 123 | 358 | 150 | 71 | 81 | 17 | 7 | 136 | 13 | 1 | 0 | 2 | 0.419 | 0.443 | 0.461 | 0.904 |
![]() | 29 | 90 | 36 | 23 | 17 | 2 | 5 | 31 | 3 | 1 | 1 | 0 | 0.400 | 0.413 | 0.489 | 0.902 |
Batting FA
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
![]() | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0.707 | 0.696 | 1.122 | 1.818 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 |
![]() | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.500 | 1.667 | 2.167 |
![]() | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 1.273 |
![]() | 11 | 33 | 21 | 12 | 10 | 0 | 0 | 13 | 4 | 3 | 1 | 1 | 0.636 | 0.618 | 1.030 | 1.648 |
![]() | 16 | 52 | 33 | 15 | 29 | 0 | 0 | 21 | 5 | 5 | 2 | 3 | 0.635 | 0.600 | 1.038 | 1.638 |
![]() | 3 | 8 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 0.875 | 1.431 |
![]() | 20 | 78 | 48 | 34 | 21 | 1 | 0 | 43 | 4 | 1 | 0 | 0 | 0.615 | 0.620 | 0.692 | 1.313 |
![]() | 15 | 54 | 33 | 17 | 18 | 1 | 1 | 25 | 8 | 0 | 0 | 1 | 0.611 | 0.607 | 0.759 | 1.366 |
![]() | 15 | 51 | 31 | 23 | 22 | 5 | 0 | 24 | 4 | 3 | 0 | 3 | 0.608 | 0.610 | 0.804 | 1.414 |
![]() | 24 | 74 | 45 | 28 | 35 | 8 | 3 | 33 | 7 | 2 | 3 | 1 | 0.608 | 0.639 | 0.878 | 1.517 |
![]() | 9 | 26 | 15 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.577 | 0.577 | 0.577 | 1.154 |
![]() | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
![]() | 3 | 9 | 5 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.556 | 0.500 | 0.667 | 1.167 |
![]() | 16 | 49 | 27 | 13 | 23 | 3 | 0 | 22 | 3 | 1 | 1 | 2 | 0.551 | 0.556 | 0.714 | 1.270 |
![]() | 4 | 13 | 7 | 4 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | 1.077 |
![]() | 6 | 19 | 10 | 9 | 5 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.526 | 0.571 | 0.632 | 1.203 |
![]() | 12 | 31 | 16 | 8 | 7 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
![]() | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.429 | 0.500 | 0.929 |
![]() | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 13 | 36 | 17 | 10 | 17 | 4 | 0 | 8 | 7 | 1 | 1 | 3 | 0.472 | 0.488 | 0.806 | 1.294 |
![]() | 7 | 22 | 10 | 3 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.500 | 0.955 |
![]() | 10 | 33 | 15 | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.455 | 0.455 | 0.515 | 0.970 |
![]() | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 | 0.981 |
![]() | 6 | 14 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.429 | 0.400 | 0.714 | 1.114 |
![]() | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.429 | 0.929 |
![]() | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
![]() | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 23 | 70 | 28 | 17 | 15 | 5 | 1 | 25 | 2 | 1 | 0 | 2 | 0.400 | 0.429 | 0.457 | 0.886 |
![]() | 17 | 52 | 19 | 6 | 15 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 0.365 | 0.358 | 0.481 | 0.839 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
![]() | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 7 | 22 | 7 | 5 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0.318 | 0.348 | 0.409 | 0.757 |
![]() | 16 | 44 | 14 | 5 | 5 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0.318 | 0.333 | 0.341 | 0.674 |
![]() | 7 | 16 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
![]() | 10 | 28 | 7 | 6 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.250 | 0.276 | 0.321 | 0.597 |
![]() | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
![]() | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
![]() | 4 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
![]() | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 | 0.367 |
![]() | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
![]() | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
![]() | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
![]() | 244 | 120 | 121 | 1540 | 191 | 165 | 2766 | 1719 | 7.814 |
![]() | 20 | 9 | 10 | 121.33 | 12 | 32 | 226 | 166 | 9.577 |
![]() | 3 | 3 | 0 | 19 | 3 | 4 | 18 | 11 | 4.053 |
![]() | 5 | 1 | 4 | 31 | 6 | 10 | 64 | 36 | 8.129 |
![]() | 1 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
![]() | 1 | 0 | 1 | 5 | 0 | 3 | 16 | 11 | 15.400 |
![]() | 1 | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
* FA = Free Agent (Daily Player)
** Players must have at least 25 career games played to appear in the batting roster section.