Career Stats include Regular Season & Playoff Games from Seasons 2009 – Present.
* FA = Free Agent (Daily Player), Occasional Sub Player and Part Time Players.
** Players must have at least 40 career games (roughly 2 full seasons) played to appear in the batting roster section.
Batting Roster
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 182 | 605 | 383 | 231 | 321 | 27 | 9 | 231 | 104 | 27 | 22 | 23 | 0.633 | 0.626 | 1.005 | 1.631 |
![]() | 60 | 210 | 133 | 80 | 77 | 3 | 2 | 85 | 37 | 4 | 7 | 7 | 0.633 | 0.618 | 0.948 | 1.566 |
![]() | 160 | 533 | 329 | 220 | 246 | 38 | 4 | 213 | 64 | 17 | 36 | 13 | 0.617 | 0.628 | 1.006 | 1.634 |
![]() | 107 | 364 | 223 | 153 | 125 | 33 | 6 | 191 | 24 | 4 | 4 | 5 | 0.613 | 0.637 | 0.734 | 1.370 |
![]() | 64 | 217 | 131 | 96 | 95 | 12 | 8 | 79 | 22 | 13 | 17 | 3 | 0.604 | 0.616 | 1.060 | 1.676 |
![]() | 137 | 444 | 265 | 150 | 159 | 29 | 7 | 199 | 40 | 20 | 6 | 7 | 0.597 | 0.613 | 0.818 | 1.430 |
![]() | 63 | 213 | 127 | 72 | 66 | 4 | 0 | 98 | 19 | 8 | 1 | 3 | 0.596 | 0.595 | 0.770 | 1.365 |
![]() | 61 | 201 | 119 | 75 | 75 | 8 | 1 | 74 | 30 | 8 | 7 | 2 | 0.592 | 0.602 | 0.925 | 1.527 |
![]() | 232 | 811 | 470 | 356 | 225 | 51 | 9 | 325 | 101 | 24 | 19 | 15 | 0.580 | 0.594 | 0.832 | 1.426 |
![]() | 127 | 422 | 240 | 117 | 129 | 17 | 0 | 210 | 25 | 4 | 1 | 5 | 0.569 | 0.578 | 0.654 | 1.232 |
![]() | 55 | 177 | 100 | 64 | 47 | 2 | 8 | 88 | 10 | 2 | 0 | 0 | 0.565 | 0.570 | 0.644 | 1.214 |
![]() | 210 | 685 | 381 | 193 | 185 | 16 | 7 | 313 | 58 | 8 | 2 | 21 | 0.556 | 0.550 | 0.673 | 1.223 |
![]() | 57 | 191 | 104 | 61 | 73 | 6 | 0 | 72 | 26 | 3 | 3 | 6 | 0.545 | 0.542 | 0.759 | 1.301 |
![]() | 101 | 300 | 161 | 103 | 98 | 28 | 4 | 136 | 13 | 9 | 3 | 4 | 0.537 | 0.569 | 0.670 | 1.239 |
![]() | 271 | 797 | 418 | 216 | 235 | 62 | 14 | 352 | 64 | 2 | 0 | 12 | 0.524 | 0.551 | 0.610 | 1.161 |
![]() | 152 | 356 | 185 | 106 | 89 | 36 | 19 | 155 | 28 | 1 | 0 | 5 | 0.520 | 0.557 | 0.601 | 1.158 |
![]() | 138 | 437 | 225 | 118 | 134 | 28 | 16 | 176 | 37 | 7 | 5 | 12 | 0.515 | 0.530 | 0.666 | 1.196 |
![]() | 42 | 132 | 68 | 32 | 39 | 1 | 2 | 56 | 11 | 1 | 0 | 5 | 0.515 | 0.500 | 0.614 | 1.114 |
![]() | 65 | 212 | 107 | 64 | 51 | 10 | 4 | 88 | 11 | 8 | 0 | 3 | 0.505 | 0.520 | 0.632 | 1.152 |
![]() | 115 | 381 | 190 | 111 | 94 | 15 | 3 | 154 | 26 | 7 | 2 | 7 | 0.499 | 0.509 | 0.617 | 1.125 |
![]() | 281 | 892 | 421 | 205 | 204 | 23 | 17 | 378 | 42 | 2 | 0 | 13 | 0.472 | 0.478 | 0.525 | 1.003 |
![]() | 43 | 137 | 60 | 33 | 47 | 1 | 0 | 48 | 8 | 1 | 3 | 3 | 0.438 | 0.433 | 0.577 | 1.009 |
![]() | 44 | 131 | 56 | 29 | 27 | 8 | 6 | 47 | 7 | 1 | 1 | 2 | 0.427 | 0.451 | 0.519 | 0.970 |
![]() | 123 | 358 | 150 | 71 | 81 | 17 | 7 | 136 | 13 | 1 | 0 | 2 | 0.419 | 0.443 | 0.461 | 0.904 |
Batting FA
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
![]() | 4 | 11 | 9 | 4 | 8 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0.818 | 0.833 | 1.545 | 2.379 |
![]() | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
![]() | 2 | 7 | 5 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
![]() | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0.707 | 0.696 | 1.122 | 1.818 |
![]() | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 |
![]() | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.500 | 1.667 | 2.167 |
![]() | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | 25 | 65 | 43 | 19 | 25 | 5 | 0 | 38 | 5 | 0 | 0 | 2 | 0.662 | 0.667 | 0.738 | 1.405 |
![]() | 11 | 33 | 21 | 12 | 10 | 0 | 0 | 13 | 4 | 3 | 1 | 1 | 0.636 | 0.618 | 1.030 | 1.648 |
![]() | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 1.273 |
![]() | 16 | 52 | 33 | 15 | 29 | 0 | 0 | 21 | 5 | 5 | 2 | 3 | 0.635 | 0.600 | 1.038 | 1.638 |
![]() | 3 | 8 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 0.875 | 1.431 |
![]() | 20 | 78 | 48 | 34 | 21 | 1 | 0 | 43 | 4 | 1 | 0 | 0 | 0.615 | 0.620 | 0.692 | 1.313 |
![]() | 15 | 51 | 31 | 23 | 22 | 5 | 0 | 24 | 4 | 3 | 0 | 3 | 0.608 | 0.610 | 0.804 | 1.414 |
![]() | 24 | 74 | 45 | 28 | 35 | 8 | 3 | 33 | 7 | 2 | 3 | 1 | 0.608 | 0.639 | 0.878 | 1.517 |
![]() | 4 | 12 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | 1.167 |
![]() | 9 | 26 | 15 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.577 | 0.577 | 0.577 | 1.154 |
![]() | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
![]() | 3 | 9 | 5 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.556 | 0.500 | 0.667 | 1.167 |
![]() | 16 | 49 | 27 | 13 | 23 | 3 | 0 | 22 | 3 | 1 | 1 | 2 | 0.551 | 0.556 | 0.714 | 1.270 |
![]() | 37 | 124 | 67 | 23 | 27 | 8 | 5 | 60 | 7 | 0 | 0 | 2 | 0.540 | 0.560 | 0.597 | 1.156 |
![]() | 4 | 13 | 7 | 4 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | 1.077 |
![]() | 6 | 19 | 10 | 9 | 5 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.526 | 0.571 | 0.632 | 1.203 |
![]() | 36 | 111 | 58 | 34 | 25 | 6 | 1 | 44 | 11 | 3 | 0 | 3 | 0.523 | 0.533 | 0.676 | 1.209 |
![]() | 26 | 95 | 49 | 35 | 44 | 4 | 4 | 28 | 9 | 5 | 7 | 2 | 0.516 | 0.525 | 0.937 | 1.462 |
![]() | 12 | 31 | 16 | 8 | 7 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 4 | 10 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 1.100 |
![]() | 4 | 12 | 6 | 4 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.500 | 0.462 | 0.583 | 1.045 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.429 | 0.500 | 0.929 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | 13 | 36 | 17 | 10 | 17 | 4 | 0 | 8 | 7 | 1 | 1 | 3 | 0.472 | 0.488 | 0.806 | 1.294 |
![]() | 10 | 33 | 15 | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.455 | 0.455 | 0.515 | 0.970 |
![]() | 7 | 22 | 10 | 3 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.500 | 0.955 |
![]() | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 | 0.981 |
![]() | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
![]() | 6 | 14 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.429 | 0.400 | 0.714 | 1.114 |
![]() | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.429 | 0.929 |
![]() | 14 | 40 | 17 | 11 | 8 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 0.425 | 0.415 | 0.550 | 0.965 |
![]() | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | 29 | 90 | 36 | 23 | 17 | 2 | 5 | 31 | 3 | 1 | 1 | 0 | 0.400 | 0.413 | 0.489 | 0.902 |
![]() | 23 | 70 | 28 | 17 | 15 | 5 | 1 | 25 | 2 | 1 | 0 | 2 | 0.400 | 0.429 | 0.457 | 0.886 |
![]() | 17 | 52 | 19 | 6 | 15 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 0.365 | 0.358 | 0.481 | 0.839 |
![]() | 19 | 45 | 16 | 14 | 9 | 8 | 5 | 12 | 4 | 0 | 0 | 0 | 0.356 | 0.453 | 0.444 | 0.897 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
![]() | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | 16 | 44 | 14 | 5 | 5 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0.318 | 0.333 | 0.341 | 0.674 |
![]() | 7 | 22 | 7 | 5 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0.318 | 0.348 | 0.409 | 0.757 |
![]() | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
![]() | 10 | 28 | 7 | 6 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.250 | 0.276 | 0.321 | 0.597 |
![]() | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.200 | 0.250 | 0.450 |
![]() | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
![]() | 7 | 16 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
![]() | 4 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
![]() | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
![]() | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 | 0.367 |
![]() | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
![]() | 273 | 136 | 134 | 1722 | 205 | 180 | 3070 | 1874 | 7.618 |
![]() | 20 | 9 | 10 | 121.1 | 12 | 32 | 226 | 166 | 9.595 |
![]() | 4 | 3 | 0 | 19.1 | 3 | 7 | 22 | 14 | 5.131 |
![]() | 6 | 1 | 5 | 35 | 7 | 13 | 74 | 41 | 8.200 |
![]() | 2 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 3.000 |
![]() | 1 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
![]() | 1 | 0 | 1 | 5 | 0 | 3 | 16 | 11 | 15.400 |
![]() | 1 | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
* FA = Free Agent (Daily Player)
** Players must have at least 25 career games played to appear in the batting roster section.