- Nationality
- Canada
- Jersey
- 12
- Pos
- 1B, RF, Rov, LF
- Seasons
- 1
- Bats
- R
- Throws
- R
- Ht
- 5' 11"
- Wt
- 210 lbs
- Notes
- 180 Day Leave (Estimated Return 2018 Season)
Batting
Playoffs
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Brady’s Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Brady’s Bunch | 3 | 7 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.714 | 1.143 | 1.857 |
Total | - | 3 | 7 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.714 | 1.143 | 1.857 |
Season
Season | Team | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Brady’s Bunch | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
2016 | Brady’s Bunch | 12 | 38 | 19 | 5 | 16 | 3 | 0 | 16 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.512 | 0.605 | 1.117 |
Total | - | 13 | 42 | 22 | 8 | 18 | 3 | 0 | 18 | 3 | 1 | 0 | 2 | 0 | 0.524 | 0.532 | 0.643 | 1.175 |
Career Total
Season | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
2016 | 15 | 45 | 24 | 10 | 21 | 3 | 0 | 20 | 2 | 1 | 1 | 2 | 0 | 0.533 | 0.540 | 0.689 | 1.229 |
Total | 16 | 49 | 27 | 13 | 23 | 3 | 0 | 22 | 3 | 1 | 1 | 2 | 0 | 0.551 | 0.556 | 0.714 | 1.270 |
12 Vinson Kan