Batting Roster – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 12 | 38 | 25 | 15 | 16 | 0 | 0 | 19 | 3 | 2 | 0 | 0 | 0 | 0.658 | 0.658 | 0.816 |
Dave Kroetsch | 14 | 43 | 28 | 18 | 18 | 2 | 0 | 17 | 6 | 2 | 3 | 2 | 0 | 0.651 | 0.638 | 1.093 |
Justin Skinner | 17 | 50 | 30 | 14 | 12 | 1 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.608 | 0.680 |
Clark Kim | 14 | 50 | 28 | 22 | 7 | 1 | 1 | 21 | 5 | 2 | 0 | 0 | 0 | 0.560 | 0.569 | 0.740 |
Andrew Moeser | 9 | 27 | 15 | 3 | 8 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 0.556 | 0.517 | 0.741 |
Waikin Nip | 9 | 28 | 15 | 6 | 9 | 3 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0.536 | 0.581 | 0.607 |
Mike Jackson | 11 | 38 | 20 | 7 | 7 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0.526 | 0.526 | 0.632 |
Steve Sturges | 7 | 23 | 12 | 5 | 7 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0.522 | 0.522 | 0.652 |
John Sorbera | 15 | 44 | 19 | 10 | 6 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0.432 | 0.432 | 0.477 |
Pete Fulton | 14 | 44 | 18 | 11 | 5 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0.409 | 0.422 | 0.432 |
Deepak Anand | 14 | 39 | 15 | 5 | 7 | 3 | 2 | 12 | 3 | 0 | 0 | 2 | 0 | 0.385 | 0.409 | 0.462 |
Matt Brady | 15 | 42 | 15 | 6 | 15 | 3 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0.357 | 0.391 | 0.452 |
Chris Luckhardt | 15 | 41 | 14 | 4 | 4 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0.341 | 0.372 | 0.439 |
Ritesh Patel | 8 | 23 | 7 | 6 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.304 | 0.304 | 0.391 |
Batting FA – Season
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Ginou (FA) | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.750 |
Peter Kim | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Tim O’Brien (FA) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 0.667 |
Keith Butler | 6 | 18 | 9 | 4 | 14 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 0 | 0.500 | 0.429 | 0.944 |
Harmon Walsh (FA) | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 |
Mark Vanderberg | 5 | 16 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
Jeff Ginou (FA) | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Eric Morris | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Pitching – Season
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 3 | 11 | 88 | 14 | 19 | 185 | 129 | 10.261 |
Dave Kroetsch | 0 | 2 | 12 | 2 | 7 | 33 | 26 | 15.167 |
Clark Kim | 0 | 1 | 6 | 1 | 1 | 22 | 14 | 16.333 |
Deepak Anand | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
* FA = Free Agent (Daily Player)
Batting – Playoffs
Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 5 | 16 | 10 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.647 | 0.625 |
Chris Luckhardt | 5 | 12 | 7 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.583 |
Dave Kroetsch | 5 | 14 | 8 | 5 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0.571 | 0.588 | 0.786 |
Waikin Nip | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
Clark Kim | 3 | 8 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
John Sorbera | 5 | 13 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
Andrew Moeser | 5 | 16 | 7 | 4 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.438 | 0.438 | 0.625 |
Justin Skinner | 5 | 16 | 7 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.412 | 0.438 |
Mike Jackson | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Steve Sturges | 4 | 10 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.417 | 0.400 |
Deepak Anand | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 |
Matt Brady | 5 | 12 | 4 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.417 |
Pete Fulton | 5 | 13 | 4 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.385 |
Ritesh Patel | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
Pitching – Playoffs
Player | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|
John Sorbera | 2 | 3 | 32 | 6 | 7 | 50 | 34 | 7.438 |