Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2017 | 8:00 pm | Season | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 17 | 27 | x | Win |
| Team Ramrod | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 12 | x | x | Loss |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Michael De Paolis | 2B | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Dave Kroetsch | 1B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Daniel Campbell | SS | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 44 | Mike Jackson | CF | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Chris Luckhardt | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Peter Kim | Rov | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Mike Fragasso | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Kieran Ritchie | LF | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | John Sorbera | P | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 44 | 27 | 17 | 17 | 0 | 2 | 20 | 5 | 0 | 2 | 3 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 7 | 0 | 0 | 12 | 7 |
| Total | 7 | 0 | 0 | 12 | 7 |
Team Ramrod
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Ramrod
