Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2019 | 9:30 pm | Season | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 2 | 4 | 2 | 3 | 8 | 0 | 0 | 19 | 26 | x | Win |
Team Maven | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
42 | Peter Kim | RF | 5 | 4 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
79 | Chris Mark | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
29 | James Mark | Rov | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Dave Kroetsch | 1B | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
11 | Chris Luckhardt | Sub | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | CF | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
6 | Daniel Campbell | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 26 | 19 | 19 | 5 | 0 | 18 | 8 | 0 | 0 | 3 | 0 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 1 | 0 | 7 | 2 | 3 | 9 | 5 |
Total | 1 | 1 | 0 | 7 | 2 | 3 | 9 | 5 |
Team Maven
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Maven