Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2015 | 8:00 pm | Playoffs | 2015 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 13 | 21 | x | Loss |
Bill Pickles | 6 | 0 | 0 | 4 | 1 | 3 | x | 14 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Kim | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Peter Kim | C | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel Campbell | SS | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike Jackson | CF | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Daniel D’Alimonte | RF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pete Fulton | Rov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Luckhardt | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Skinner | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Sorbera | P | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Fragasso | DH | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Kroetsch | DH | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dennis Kwon | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 42 | 21 | 13 | 13 | 3 | 1 | 16 | 5 | 0 | 0 | 0 | 0 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 1 | 6 | 0 | 2 | 14 | 9 |
Total | 1 | 0 | 1 | 6 | 0 | 2 | 14 | 9 |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
* In 2015, Bill Pickles was called Bill Hick’s Ball Club.
Brady’s Bunch vs Bill Hick’s Ball Club