Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2021 | 8:40 pm | Playoffs | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Who’s Your Vladdy | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | x | 2 | Loss |
| Brady’s Bunch | 3 | 2 | 0 | 0 | 1 | 0 | x | 6 | 15 | 1 | Win |
Who’s Your Vladdy
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kurtis Martin-Sturmey | Rov | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Matthew Continenza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joel McCoy | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 50 | Mike Fragasso | CF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Peter Kim | C | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Daniel Campbell | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Cam Parkes | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Mike Jackson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | James Mark | RF | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Ritchie | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Luckhardt | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 15 | 6 | 6 | 1 | 2 | 12 | 2 | 0 | 1 | 0 |
| Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 1 | 0 | 7 | 1 | 1 | 5 | 3 |
| Total | 1 | 0 | 7 | 1 | 1 | 5 | 3 |
Who’s Your Vladdy vs Brady’s Bunch
