Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2018 | 8:00 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | 16 | x | Loss |
Inglorious Batters | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 9 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Jackson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Clark Kim | P, LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Mike Fragasso | LF | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
11 | Chris Luckhardt | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
51 | Michael De Paolis | Rov | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
13 | Dave Kroetsch | DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | Yousef Yacoob (FA) | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Peter Kim | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 36 | 16 | 8 | 8 | 3 | 2 | 13 | 3 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
Clark Kim | P, LF | 7 | 2 | 4 | 9 | 5 |
Total | 7 | 2 | 4 | 9 | 5 |
Inglorious Batters
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | SF |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Knuckledraggers & Co