Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 8:00 pm | Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 1 | 6 | 1 | 0 | 3 | 7 | 24 | 30 | x | Win |
No Fly Zone | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 11 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 5 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
16 | Matthew Continenza | Sub | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
65 | Kyle Wilson | 3B | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
42 | Peter Kim | RF | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 5 | 4 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
17 | John Sorbera | P | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | CF | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Chris Luckhardt | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 47 | 30 | 24 | 24 | 4 | 1 | 21 | 3 | 3 | 3 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 0 | 1 | 11 | 6 |
Total | 1 | 0 | 7 | 0 | 1 | 11 | 6 |
No Fly Zone
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs No Fly Zone