Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2019 | 9:30 pm | Season | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 0 | 6 | 2 | 9 | 23 | x | x | Win |
Locked In | 0 | 5 | 6 | 6 | 3 | 20 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mike Nicholson | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
42 | Peter Kim | 1B | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | LF | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
29 | James Mark | CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
51 | Michael De Paolis | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Eric Pennington | Rov | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | Sub | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Kieran Ritchie | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | John Sorbera | P | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
79 | Chris Mark | SS | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Greg DeSantis | Sub | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 30 | 23 | 23 | 1 | 2 | 17 | 8 | 1 | 4 | 0 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 5 | 1 | 2 | 20 | 12 |
Total | 1 | 0 | 5 | 1 | 2 | 20 | 12 |
Locked In
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Locked In