Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2018 | 4:30 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 5 | 5 | 0 | 2 | 18 | 25 | x | Win |
Toronto Thunderbirds | 0 | 0 | 2 | 0 | 0 | 2 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Michael De Paolis | Rov | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Clark Kim | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | CF | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kieran Ritchie | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
9 | Justin Skinner | C | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 36 | 25 | 18 | 18 | 2 | 0 | 19 | 6 | 0 | 0 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 5 | 0 | 1 | 2 | 1 |
Total | 5 | 0 | 1 | 2 | 1 |
Toronto Thunderbirds
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Toronto Thunderbirds