Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2023 | 9:30 pm | Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 1 | 0 | 6 | 0 | 1 | 6 | 2 | 16 | 27 | x | Win |
Donlands | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 11 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Joel McCoy | Sub | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
65 | Kyle Wilson | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | Kieran Ritchie | Sub | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Matthew Continenza | SS | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Chris Launder | Sub | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Kevin Gray | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Sean Williams | Sub | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 43 | 27 | 16 | 16 | 1 | 0 | 19 | 4 | 2 | 2 | 2 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 1 | 0 | 11 | 6 |
Total | 1 | 0 | 7 | 1 | 0 | 11 | 6 |
Donlands
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Donlands