Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2018 | 8:00 pm | Season | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 17 | x | Loss |
| Bill Pickles | 3 | 0 | 0 | 1 | 0 | 5 | x | 9 | x | x | Win |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mike Jackson | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Peter Kim | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Kurtis Martin-Sturmey | Rov | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Mike Fragasso | LF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 13 | Dave Kroetsch | P | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Campbell | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Dave Mantle | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | John Sorbera | P | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Waikin Nip | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 51 | Michael De Paolis | 3B | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Total | 36 | 17 | 7 | 7 | 0 | 0 | 12 | 4 | 1 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 6 | 0 | 0 | 9 | 5 |
| Total | 6 | 0 | 0 | 9 | 5 |
Bill Pickles
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | HR |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Bill Pickles
